Instrumen dagangan

Last updated: 23/11/2024 12:37:03 PTG

Ticker Tajuk Current price Ubah Ubah, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AVXL Anavex Life Sciences Corp 8.97$ 0.04$ 0.44% 9.2$ 8.6$ 9.02$ 9.07$ 10.45$ 3.25$ $761 mn Buy Sell
AVY AVERY DENNISON Corp 202.59$ 2.96$ 1.48% 202.9$ 199.94$ 200.29$ 202.57$ 233.475$ 187.93$ $16,277 mn Buy Sell
AWAY AMPLIFY TRAVEL TECH ETF 21.55$ 0.16$ 0.75% 21.58$ 21.14$ 21.37$ 21.55$ 21.615$ 17.13$ $63,572,500 Buy Sell
AWF ALLIANCEBERSTEIN GLOBAL HIGH Income FUND Inc 10.92$ 0.06$ 0.55% 11$ 10.862$ 10.88$ 10.91$ 11.36$ 9.72$ $942 mn Buy Sell
AWH Aspira Women's Health Inc 0.7499$ 0.0022$ 0.29% 0.75$ 0.6694$ 0.73$ 0.75$ 5.65$ 0.6679$ $12,498,775 Buy Sell
AWI ARMSTRONG WORLD INDUSTRIES Inc 159.0641$ 2.08$ 1.32% 159.66$ 157.17$ 158.34$ 159.17$ 159.66$ 82.63$ $6,933 mn Buy Sell
AWK AMERICAN WATER WORKS COMPANY INC 137.31$ -1.49$ -1.07% 139.7075$ 137.03$ 138.99$ 137.3$ 150.68$ 113.34$ $26,761 mn Buy Sell
AWP Aberdeen Global Premier Properties Fund of Beneficial Interest 4.3594$ 0.05$ 1.16% 4.37$ 4.31$ 4.32$ 4.35$ 4.68$ 3.51$ $372 mn Buy Sell
AWR AMERICAN STATES WATER COMPANY 85.03$ 0.89$ 1.06% 85.38$ 84.455$ 84.51$ 84.96$ 87.5$ 66.03$ $3,185 mn Buy Sell
AWRE AWARE INC 1.5$ 0.0151$ 1.01% 1.53$ 1.46$ 1.46$ 1.51$ 2.97$ 1.35$ $31,805,879 Buy Sell
AWX AVALON HOLDINGS Corp 3.1829$ -0.0921$ -2.81% 3.3503$ 3.11$ 3.3$ 3.1829$ 3.3583$ 1.9$ $10,464,252 Buy Sell
AX Axos Financial Inc 84.66$ 2.52$ 3.07% 85.06$ 82.35$ 82.35$ 84.66$ 85.54$ 36.9304$ $4,833 mn Buy Sell
AXDX Accelerate Diagnostics Inc 1.64$ -0.04$ -2.37% 1.78$ 1.6$ 1.68$ 1.65$ 5.22$ 0.73$ $41,071,868 Buy Sell
AXGN AXOGEN Inc COMMON STOCK 13.34$ 0.23$ 1.75% 13.4$ 12.985$ 13.19$ 13.34$ 15.9$ 5.55$ $587 mn Buy Sell
AXL AMERICAN AXLE & MANUFACTURING HOLDINGS Inc 6.52$ 0.15$ 2.35% 6.615$ 6.41$ 6.44$ 6.53$ 8.995$ 5.43$ $767 mn Buy Sell
AXNX Axonics Modulation Technologie 70.98$ 0.51$ 0.72% - - - 70.97$ 71.05$ 55.09$ $3,628 mn Buy Sell
AXON Axon Enterprise Inc 636.95$ 5.72$ 0.91% 641.2$ 623.505$ 635.5$ 637.23$ 641.2$ 224.28$ $48,570 mn Buy Sell
AXR AMREP CORPORATION 37.2$ 1.28$ 3.48% 38.11$ 36.187$ 36.86$ 38.11$ 39.02$ 15.88$ $197 mn Buy Sell
AXS Axis Capital Holdings Ltd 88.75$ 0.61$ 0.69% 89.31$ 88$ 88$ 88.7$ 89.31$ 53.49$ $7,424 mn Buy Sell
AXSM Axsome Therapeutics Inc 98.68$ 0.49$ 0.5% 99.3$ 96.79$ 98.99$ 98.68$ 105$ 61.1381$ $4,782 mn Buy Sell
AXTA Axalta Coating Systems Ltd 40.52$ 0.73$ 1.83% 40.59$ 39.68$ 39.74$ 40.52$ 40.91$ 30.4$ $8,836 mn Buy Sell
AXTI AXT INC 1.99$ 0.07$ 3.66% 1.98$ 1.84$ 1.91$ 1.98$ 5.64$ 1.73$ $89,053,656 Buy Sell
AY Atlantica Yield PLC 22.13$ 0.005$ 0.02% 22.14$ 22.13$ 22.13$ 22.135$ 23.47$ 16.82$ $2,568 mn Buy Sell
AYI ACUITY BRANDS Inc 326.24$ 5.94$ 1.85% 327.16$ 320.57$ 320.57$ 326.16$ 337.99$ 176.93$ $10,069 mn Buy Sell
AYTU Aytu BioScience Inc 1.64$ 0.1215$ 8.06% 1.63$ 1.5$ 1.5$ 1.6297$ 3.45$ 1.41$ $10,084,965 Buy Sell
AZ A2Z Smart Technologies Corp. 6.84$ 0.4456$ 6.92% 7$ 6.3$ 6.4$ 6.8856$ 7$ 0.85$ $282 mn Buy Sell
AZEK Azek Company Inc 50.98$ 1.15$ 2.31% 51.03$ 49.66$ 50.23$ 50.98$ 51.03$ 31.175$ $7,291 mn Buy Sell
AZI Autozi Internet Technology (Global) Ltd. - - - - - - - - Buy Sell
AZN ASTRAZENECA PLC 65.99$ 1.37$ 2.13% 66.455$ 65.565$ 65.7$ 65.63$ 87.67$ 60.47$ $205 bn Buy Sell
AZO AUTOZONE Inc 3099.38$ 35.07$ 1.14% 3114.93$ 3082.08$ 3086.56$ 3100$ 3256.37$ 2510$ $52,393 mn Buy Sell
AZPN ASPEN TECHNOLOGY INC 250.85$ 2.38$ 0.96% 251.13$ 248.34$ 249.23$ 250.86$ 251.13$ 171.2502$ $15,866 mn Buy Sell
AZTA Azenta Inc 45.12$ -0.53$ -1.16% 46.44$ 44.71$ 45.47$ 45.06$ 69.16$ 38.82$ $2,207 mn Buy Sell
AZTR Azitra Inc 0.458$ 0.0106$ 2.27% 0.4824$ 0.45$ 0.4653$ 0.477$ 68.400007$ 0.4264$ $3,492,734 Buy Sell
AZUL Azul S.A. American Depositary Shares (each representing three preferred shares) 2.54$ 0.03$ 1.19% 2.58$ 2.487$ 2.51$ 2.545$ 11.115$ 2.015$ $284 mn Buy Sell
AZZ AZZ INCORPORATED 95.54$ 0.06$ 0.06% 96.85$ 92.4$ 95.98$ 95.54$ 96.85$ 48.03$ $2,854 mn Buy Sell
B BARNES GROUP Inc 46.82$ 0.08$ 0.17% 46.965$ 46.73$ 46.76$ 46.82$ 47.4$ 25.7501$ $2,385 mn Buy Sell
BAB Invesco Taxable Municipal Bond ETF 26.57$ -0.035$ -0.13% 26.66$ 26.53$ 26.66$ 26.565$ 28.1199$ 25.5701$ $1,063 mn Buy Sell
BABA ALIBABA GROUP HOLDING LIMITED 83.61$ -2.3975$ -2.8% 83.68$ 82.635$ 83.6$ 83.18$ 117.82$ 66.63$ $200 bn Buy Sell
BABX GraniteShares 1.75x Long BABA 15.95$ -0.97$ -5.79% 15.96$ 15.58$ 15.95$ 15.77$ 32.7194$ 11.85$ $27,593,516 Buy Sell
BACK IMAC Holdings, Inc. 1$ -0.04$ -3.57% 1.12$ 1.08$ 1.12$ 1.08$ 7.75$ 0.9801$ $1,721,819 Buy Sell
BACpE BANK OF AMERICA CORPORATION DEPOSITARY SHARES (REPRESENTING 1/1000TH OF A SHARE OF FLOATING RATE NO 24.1851$ 0.0751$ 0.31% 24.2379$ 24.12$ 24.15$ 24.1851$ 24.98$ 20.39$ $1,959 mn Buy Sell
BACpL BANK OF AMERICA CORPORATION 7.25% NON-CumULATIVE PERPETUAL CONVERTIBLE PREFERRED STOCK SERIES L 1245$ 2.55$ 0.21% 1244.9899$ 1238.9001$ 1240.11$ 1244.59$ 1295$ 1106.97$ $3,835 mn Buy Sell
BAER Bridger Aerospace Group Holdings, Inc. 2.7$ 0$ 0% 2.72$ 2.64$ 2.65$ 2.7$ 7.82$ 1.71$ $146 mn Buy Sell
BAH BOOZ ALLEN HAMILTON HOLDING CORPORATION 149.22$ -0.68$ -0.45% 150.0869$ 146.32$ 149$ 149.2$ 190.59$ 123.17$ $19,066 mn Buy Sell
BAK Braskem SA 5.3$ 0.345$ 6.96% 5.31$ 5$ 5$ 5.305$ 10.9801$ 4.92$ $916 mn Buy Sell
BALL BALL CORPORATION 61.86$ 1$ 1.64% 61.94$ 60.9776$ 61.11$ 61.83$ 71.32$ 53.57$ $19,490 mn Buy Sell
BALY Bally's Corporation 17.72$ -0.04$ -0.23% 17.78$ 17.72$ 17.76$ 17.72$ 17.995$ 9.74$ $721 mn Buy Sell
BAM Brookfield Asset Management Inс 55.47$ -0.1$ -0.18% 55.93$ 55.3$ 55.64$ 55.47$ 58.53$ 33.45$ $24,571 mn Buy Sell
BANC BANC OF CALIFORNIA Inc 16.95$ 0.58$ 3.54% 16.95$ 16.34$ 16.38$ 16.95$ 16.95$ 11.36$ $2,684 mn Buy Sell
BAND Bandwidth Inc 20.67$ 1.4599$ 7.59% 20.8$ 18.8747$ 19.3$ 20.6899$ 25.0221$ 10.6001$ $528 mn Buy Sell
BANF BANCFIRST CORP 126.2674$ 3.48$ 2.83% 126.445$ 118.1501$ 122.98$ 126.29$ 129$ 81.21$ $4,183 mn Buy Sell
BANL CBL International Ltd 0.99$ -0.01$ -1% 1$ 0.9306$ 0.98$ 0.99$ 1.87$ 0.55$ $27,225,000 Buy Sell
BANR Banner Corp 75.4625$ 2.33$ 3.18% 75.6$ 73.37$ 73.37$ 75.52$ 77.01$ 42.0001$ $2,600 mn Buy Sell
BANX StoneCastle Financial Corp 20.84$ -0.06$ -0.29% 20.97$ 20.57$ 20.97$ 20.6$ 21.6699$ 16.9001$ $148 mn Buy Sell
BAOS Baosheng Media Group 1.847$ -0.123$ -6.24% 1.97$ 1.847$ 1.91$ 1.847$ 6.788$ 1.61$ $2,834,197 Buy Sell
BAP Credicorp Ltd. 197.32$ -1.25$ -0.63% 200$ 196.24$ 198$ 197.46$ 200$ 122.725$ $18,624 mn Buy Sell
BAR GraniteShares Gold Trust Shares of Beneficial Interest 26.7$ 0.35$ 1.33% 26.765$ 26.51$ 26.54$ 26.71$ 27.5445$ 19.54$ $885 mn Buy Sell
BARK The Original BARK Company 1.6756$ 0.075$ 4.44% 1.77$ 1.68$ 1.69$ 1.765$ 1.91$ 0.701$ $291 mn Buy Sell
BASE Couchbase Inc 20.93$ -0.1$ -0.48% 21.52$ 20.79$ 21.1$ 20.92$ 32$ 13.53$ $1,074 mn Buy Sell
BATL Battalion Oil Corp 3.36$ 0.025$ 0.71% 3.53$ 3.37$ 3.46$ 3.53$ 9.69$ 2.48$ $55,294,052 Buy Sell
BATRA Atlanta Braves Holdings, Inc. 41.97$ 0.73$ 1.77% 42.2199$ 41.5$ 41.5$ 41.95$ 46.65$ 39.59$ $433 mn Buy Sell
BATRK Atlanta Braves Holdings, Inc. 40.19$ 0.567$ 1.43% 40.45$ 39.64$ 39.64$ 40.17$ 44.425$ 35.42$ $2,043 mn Buy Sell
BATT Amplify Lithium & Battery Tech 9.35$ 0.065$ 0.7% 9.35$ 9.2231$ 9.23$ 9.35$ 10.83$ 7.72$ $72,930,000 Buy Sell
BAX BAXTER INTERNATIONAL Inc 33.12$ 0.23$ 0.7% 33.7$ 33.01$ 33.04$ 33.21$ 44.005$ 31.6$ $16,911 mn Buy Sell
BB BlackBerry Ltd 2.34$ 0.03$ 1.29% 2.37$ 2.31$ 2.32$ 2.35$ 4.44$ 2.01$ $1,384 mn Buy Sell
BBAI BigBear.ai Holdings Inc 2.46$ 0.265$ 12.16% 2.51$ 2.2$ 2.24$ 2.445$ 4.795$ 1.165$ $616 mn Buy Sell
BBAR Banco BBVA Argentina SA 17.38$ 0.12$ 0.73% 16.76$ 15.95$ 16.44$ 16.56$ 18.235$ 4.565855$ $3,550 mn Buy Sell
BBAX JPMorgan BetaBuilders Dev 51.8191$ 0.07$ 0.13% 51.94$ 51.69$ 51.735$ 51.93$ 54.52$ 45.4$ $4,744 mn Buy Sell
BBC Virtus LifeSci Biotech Clinical Trials ETF 26.8454$ 0.8001$ 3.06% 26.91$ 26.84$ 26.84$ 26.91$ 31.99$ 18.98$ $10,738,267 Buy Sell
BBCA JPMorgan BetaBuilders Canada 74.9522$ 0.125$ 0.17% 75.075$ 74.8$ 75.04$ 74.95$ 75.075$ 59.44$ $7,630 mn Buy Sell
BBCP Concrete Pumping Holdings Inc 6$ 0.13$ 2.21% 6.1097$ 5.9$ 5.94$ 6.02$ 8.48$ 5.05$ $321 mn Buy Sell
BBD Banco Bradesco Sa American Depositary Shares 2.38$ 0.005$ 0.21% 2.39$ 2.36$ 2.37$ 2.39$ 3.65$ 2.16$ $12,642 mn Buy Sell
BBDC Barings BDC Inc 10.25$ 0.2$ 2% 10.21$ 10.02$ 10.04$ 10.2$ 10.27$ 8.55$ $1,082 mn Buy Sell
BBDO Banco Bradesco Sa American Depositary Shares (each representing one Common Share) 2.14$ 0.01$ 0.47% 2.14$ 2.1099$ 2.11$ 2.13$ 3.21$ 1.95$ $11,407 mn Buy Sell
BBEU JPMorgan BetaBuilders Europe 56.81$ 0.15$ 0.26% 57.015$ 56.62$ 56.65$ 56.84$ 63.23$ 53.714$ $6,439 mn Buy Sell
BBGI BEASLEY BROADCASTING GROUP INC 8.1$ 0.0134$ 0.17% 8.4$ 7.95$ 8.01$ 8.1$ 15.438$ 7.65$ $7,603,389 Buy Sell
BBH VanEck Vectors Biotech ETF 163.97$ 1.594$ 0.98% 164.341$ 162.39$ 162.39$ 163.894$ 183.6449$ 148.52$ $413 mn Buy Sell
BBIG Vinco Ventures Inc 0.0005$ -0.0005$ -50% 0.0005$ 0.0004$ 0.0004$ 0.0005$ 0.2$ 0.0001$ $6,225 Buy Sell
BBIO BridgeBio Pharma Inc 23.42$ 0.17$ 0.73% 23.65$ 22.47$ 23.13$ 23.43$ 44.32$ 21.62$ $4,426 mn Buy Sell
BBJP JPMorgan BetaBuilders Japan ET 56.2454$ 0.41$ 0.73% 56.395$ 55.99$ 56.03$ 56.31$ 60.645$ 50.08$ $11,727 mn Buy Sell
BBN BlackRock Taxable Municipal Bond Trust of Beneficial Interest 16.35$ 0.105$ 0.65% 16.38$ 16.27$ 16.28$ 16.365$ 18.42$ 15.39$ $1,010 mn Buy Sell
BBP Virtus LifeSci Biotech Products ETF 63.8617$ 1.3801$ 2.21% 63.8617$ 63.73$ 63.73$ 63.73$ 69.1199$ 48.98$ $22,351,850 Buy Sell
BBSI BARRETT BUSINESS SERVICES 42.76$ 0.52$ 1.23% 42.82$ 42.19$ 42.19$ 42.77$ 43.295$ 26.6$ $1,109 mn Buy Sell
BBVA Banco Bilbao Vizcaya Argentaria S.A. 9.54$ -0.13$ -1.34% 9.59$ 9.43$ 9.43$ 9.56$ 12.2$ 8.63$ $54,982 mn Buy Sell
BBW BUILD-A-BEAR WORKSHOP Inc 38.19$ 1.57$ 4.28% 38.325$ 36.9$ 36.9$ 38.22$ 40.125$ 21.24$ $516 mn Buy Sell
BBWI Bath & Body Works Inc 31.4$ -0.04$ -0.13% 31.46$ 30.655$ 31.06$ 30.72$ 52.985$ 26.205$ $6,880 mn Buy Sell
BBY BEST BUY COMPANY Inc 89.75$ 3.07$ 3.55% 90.22$ 87$ 87.36$ 89.56$ 103.71$ 68.12$ $19,272 mn Buy Sell
BC BRUNSWICK CORPORATION 82.37$ 1.28$ 1.58% 83.23$ 81$ 81.87$ 82.42$ 99.675$ 69.05$ $5,435 mn Buy Sell
BCAB BioAtla, Inc. 1.64$ 0.17$ 12.19% 1.9$ 1.37$ 1.37$ 1.565$ 4.02$ 1.14$ $79,286,740 Buy Sell
BCAN BYND Cannasoft Enterprises Inc. 8$ -0.0001$ 0% 8.125$ 7.7$ 8.125$ 8$ 3682.198484$ 7.7$ $88,187,840 Buy Sell
BCAT BlackRock Capital Allocation Trust 16.19$ 0.06$ 0.37% 16.19$ 16.05$ 16.1$ 16.09$ 17.18$ 14.6$ $1,740 mn Buy Sell
BCBP BCB BANCORP INC (NJ) 13.5$ 0.265$ 2.01% 13.555$ 13.23$ 13.26$ 13.47$ 13.9$ 9.185$ $230 mn Buy Sell
BCC BOISE CASCADE COMPANY 143.78$ 3.51$ 2.5% 144.61$ 141.215$ 142.03$ 143.83$ 154.6732$ 106.38$ $5,522 mn Buy Sell
BCDA BioCardia Inc 2.3$ 0.18$ 8.53% 2.32$ 2.14$ 2.15$ 2.29$ 10.789499$ 1.84$ $10,543,856 Buy Sell
BCE BCE Inc 26.7799$ 0.1002$ 0.38% 26.95$ 26.67$ 26.7$ 26.78$ 41.77$ 26.45$ $24,431 mn Buy Sell
BCG Binah Capital Group, Inc. 2.71$ 0.2063$ 8.27% 2.95$ 2.4067$ 2.95$ 2.7$ 16.61$ 1.851$ $44,992,667 Buy Sell
BCH Banco De Chile Banco De Chile ADS 22.55$ -0.86$ -3.67% 23.32$ 22.54$ 23.32$ 22.55$ 25.97$ 20.932$ $11,390 mn Buy Sell
BCHT Birchtech Corp 0.66$ -0.0175$ -2.58% 0.67$ 0.64$ 0.67$ 0.66$ 0.81$ 0.5723$ $0 Buy Sell
BCLI Brainstorm Cell Therapeutics 1.2699$ 0.01$ 0.81% 1.26$ 1.21$ 1.22$ 1.25$ 11.890484$ 1.05$ $7,242,781 Buy Sell
BCO THE BRINK'S COMPANY 96.55$ 3.28$ 3.52% 97.01$ 94.07$ 94.07$ 96.54$ 115.91$ 77.84$ $4,214 mn Buy Sell
BCOV BRIGHTCOVE INC 3.19$ 0.19$ 6.33% 3.19$ 3.008$ 3.02$ 3.19$ 3.19$ 1.55$ $144 mn Buy Sell
BCPC Balchem Corp 182.44$ 2.055$ 1.14% 182.82$ 180.085$ 181.22$ 182.385$ 186.03$ 120.8701$ $5,931 mn Buy Sell
BCRX BIOCRYST PHARMACEUTICALS INC 7.6$ 0.13$ 1.74% 7.66$ 7.42$ 7.46$ 7.62$ 8.88$ 4.03$ $1,574 mn Buy Sell
BCS Barclays Plc 12.97$ -0.36$ -2.7% 13.0364$ 12.84$ 12.88$ 12.96$ 13.57$ 7.02$ $46,904 mn Buy Sell
BCTX BriaCell Therapeutics Corp. 0.7201$ -0.05$ -6.41% 0.815$ 0.7$ 0.795$ 0.73$ 5.93$ 0.4641$ $26,055,494 Buy Sell
BCV Bancroft Fund Ltd 18.13$ -0.35$ -1.89% 18.21$ 18.0212$ 18.12$ 18.13$ 18.63$ 14.51$ $106 mn Buy Sell
BCX BlackRock Resources of Beneficial Interest 9.5$ 0.025$ 0.27% 9.3751$ 9.265$ 9.34$ 9.33$ 9.74$ 8.25$ $781 mn Buy Sell
BDC BELDEN Inc 124.27$ 2.88$ 2.39% 123.81$ 121.105$ 121.32$ 123.52$ 131.82$ 65.52$ $5,013 mn Buy Sell
BDJ Blackrock Enhanced Equity Dividend Trust 8.87$ -0.03$ -0.34% 8.8699$ 8.78$ 8.85$ 8.83$ 9.0681$ 7.6$ $1,654 mn Buy Sell
BDL FLANIGAN'S ENTERPRISES INC 24.84$ 0.15$ 0.61% 25.09$ 24.5$ 24.73$ 24.84$ 29.72$ 24.32$ $46,168,791 Buy Sell
BDN BRANDYWINE REALTY TRUST 5.55$ 0.02$ 0.36% 5.645$ 5.505$ 5.57$ 5.55$ 6.54$ 3.85$ $958 mn Buy Sell
BDRX Biodexa Pharmaceuticals plc 4.8986$ -0.13$ -2.77% 4.97$ 4.2$ 4.28$ 4.57$ 220.25$ 3.5$ $3,261,507 Buy Sell
BDRY Breakwave Dry Bulk Shipping ETF 7.23$ -0.295$ -3.92% 7.32$ 7.2$ 7.32$ 7.23$ 16.99$ 7.2$ $18,979,039 Buy Sell
BDSX Biodesix, Inc. 1.31$ 0.09$ 7.5% 1.31$ 1.22$ 1.24$ 1.29$ 2.21$ 1.11$ $191 mn Buy Sell
BDTX Black Diamond Therapeutics Inc 2.54$ 0.12$ 4.94% 2.615$ 2.4$ 2.45$ 2.55$ 7.66$ 2.155$ $144 mn Buy Sell
BDX BECTON DICKINSON AND CO. 224$ -1.38$ -0.61% 226.24$ 223.13$ 225.97$ 224.07$ 249.89$ 218.75$ $63,619 mn Buy Sell
BE Bloom Energy Corp 25.9$ 1.83$ 7.65% 26.26$ 23.61$ 24$ 25.75$ 26.26$ 8.4124$ $5,920 mn Buy Sell
BEAM Beam Therapeutics Inc 25.05$ 1.46$ 6.19% 25.43$ 23.18$ 23.6$ 25.04$ 49.5$ 20.84$ $2,074 mn Buy Sell
BEAT HeartBeam inc 2.772$ -0.03$ -1.06% 2.85$ 2.79$ 2.85$ 2.81$ 3.3893$ 1.06$ $73,916,683 Buy Sell
BECN BEACON ROOFING SUPPLY Inc 112.18$ 3.67$ 3.38% 112.6514$ 109$ 109.41$ 112.19$ 116.3$ 77.54$ $6,943 mn Buy Sell
BEEM Beam Global 4.16$ 0.08$ 1.97% 4.25$ 4.05$ 4.08$ 4.14$ 8.4784$ 3.82$ $61,459,428 Buy Sell
BEKE Ke Holdings Inc 19.3$ -0.535$ -2.68% 19.53$ 18.92$ 19.39$ 19.41$ 26.045$ 12.44$ $22,386 mn Buy Sell
BELFA Bel Fuse Inc 95.91$ 3.825$ 4.13% 96.435$ 94.825$ 94.96$ 96.435$ 106.93$ 51$ $205 mn Buy Sell
BELFB BEL FUSE INC 79.41$ 2.35$ 3.05% 79.86$ 77.48$ 77.78$ 79.37$ 85.91$ 45.745$ $845 mn Buy Sell
BEN FRANKLIN RESOURCES Inc 22.1$ 0.25$ 1.15% 22.02$ 21.67$ 21.67$ 21.97$ 30.32$ 18.945$ $11,573 mn Buy Sell
BENF Beneficient 0.85$ 0.08$ 9.09% 1.05$ 0.8317$ 1.02$ 0.96$ 14.144$ 0.72$ $4,115,148 Buy Sell
BEP Brookfield Renewable Partners 25.175275$ -0.37$ -1.45% 25.81$ 25.08$ 25.76$ 25.17$ 29.56$ 19.92$ $7,178 mn Buy Sell
BEPC Brookfield Renewable Corp 30.69$ -1.07$ -3.37% 32.04$ 30.63$ 31.89$ 30.7$ 35.14$ 21.35$ $5,513 mn Buy Sell
BERY BERRY PLASTICS GROUP Inc 71.71$ 0.78$ 1.1% 71.95$ 69.52$ 69.52$ 71.7$ 72.5$ 54.06$ $8,218 mn Buy Sell
BEST BEST Inc 2.655$ -0.0096$ -0.36% 2.659$ 2.65$ 2.659$ 2.655$ 2.77$ 1.85$ $33,454,436 Buy Sell
BETZ Roundhill Sports Betting&iGaming ETF 20.08$ 0.09$ 0.45% 20.11$ 19.985$ 20$ 20.06$ 20.11$ 15.88$ $80,320,000 Buy Sell
BF Brown-Forman 41.37$ 0.68$ 1.67% 41.86$ 40.98$ 41.23$ 41.38$ 60.97$ 39.95$ $12,557 mn Buy Sell
BF Brown-Forman Corp 41.03$ 0.89$ 2.22% 41.28$ 40.02$ 40.02$ 41.07$ 62.31$ 39.33$ $6,939 mn Buy Sell
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS Inc 113.08$ 1.99$ 1.79% 114.145$ 111.84$ 113.21$ 113.1$ 141.9$ 86.795$ $6,579 mn Buy Sell
BFH Bread Financial Holdings, Inc. 58.07$ 1.29$ 2.27% 58.73$ 57.47$ 57.47$ 58.07$ 63.01$ 26.58$ $2,887 mn Buy Sell
BFIN BANKFINANCIAL CORPORATION 12.57$ 0.09$ 0.72% 12.65$ 12.56$ 12.6$ 12.6$ 12.96$ 8.82$ $157 mn Buy Sell
BFK BlackRock Municipal Income Tru 10.19$ 0.03$ 0.3% 10.19$ 10.15$ 10.19$ 10.185$ 10.72$ 9.6567$ $456 mn Buy Sell
BFLY Butterfly Network, Inc. 3.28$ -0.035$ -1.07% 3.31$ 3.12$ 3.29$ 3.245$ 3.55$ 0.6741$ $612 mn Buy Sell
BFOR Barron's 400 ETF 78.7997$ 1$ 1.29% 78.7997$ 78.11$ 78.11$ 78.69$ 78.7997$ 57.4121$ $162 mn Buy Sell
BFRG BullFrog AI Holdings 2.1$ 0.01$ 0.51% 2.05$ 1.95$ 1.98$ 1.99$ 8.35$ 1.4304$ $18,297,619 Buy Sell
BFRI Biofrontera Inc 1.09$ 0.1295$ 16.82% 0.93$ 0.7777$ 0.795$ 0.8995$ 4.04$ 0.61$ $8,446,640 Buy Sell
BFS Saul Centers Inc 40.22$ 0.4$ 1% 40.295$ 39.93$ 40.03$ 40.22$ 42.3899$ 34.87$ $972 mn Buy Sell
BFZ BlackRock California Municipal Income Trust 11.45$ -0.04$ -0.35% 11.5145$ 11.43$ 11.47$ 11.45$ 12.3099$ 11.01$ $344 mn Buy Sell
BG Bunge LTD 87.63$ -0.68$ -0.77% 88.1$ 86.9$ 87.92$ 87.66$ 114.92$ 82.18$ $12,236 mn Buy Sell
BGB Blackstone / GSO Strategic Credit Fund 12.46$ 0.055$ 0.44% 12.485$ 12.41$ 12.44$ 12.465$ 12.52$ 10.86$ $557 mn Buy Sell
BGC BGC Group, Inc. 9.7$ -0.55$ -5.41% 10.16$ 9.4$ 10.16$ 9.61$ 11.79$ 6.09$ $3,592 mn Buy Sell
BGFV BIG 5 SPORTING GOODS CORP 1.688$ 0.07$ 4.26% 1.73$ 1.66$ 1.66$ 1.715$ 6.8992$ 1.445$ $38,317,262 Buy Sell
BGH Barings Global Short Duration High Yield Fund of Beneficial Interests 15.68$ -0.025$ -0.16% 15.83$ 15.61$ 15.69$ 15.65$ 16.3$ 12.8$ $315 mn Buy Sell
BGI Birks Group Inc 1.58$ -0.0249$ -1.55% 1.6313$ 1.55$ 1.55$ 1.585$ 4.88$ 1.5288$ $18,214,238 Buy Sell
BGM Qilian International Holding Group 7$ 0$ 0% 7.045$ 6.74$ 6.74$ 7$ 8.96$ 5.255$ $50,585,360 Buy Sell
BGMD BG MEDICINE INC 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $11 Buy Sell
BGNE BeiGene, Ltd. - American Depositary Shares 190.51$ -3.88$ -2% 192.9$ 189.01$ 190.94$ 190.52$ 248.16$ 126.9681$ $18,555 mn Buy Sell
BGR BlackRock Energy and Resources Trust 13.7$ -0.05$ -0.36% 13.75$ 13.62$ 13.73$ 13.65$ 13.76$ 11.86$ $376 mn Buy Sell
BGS B&G FOODS INC 6.55$ 0.15$ 2.35% 6.55$ 6.365$ 6.42$ 6.53$ 11.97$ 6.12$ $519 mn Buy Sell
BGSF BGSF Inc 5.73$ -0.01$ -0.17% 5.8486$ 5.7$ 5.75$ 5.74$ 10.7447$ 5.35$ $63,167,594 Buy Sell
BGT BlackRock Floating Rate Income Trust 12.96$ 0.09$ 0.7% 13.01$ 12.9$ 12.93$ 12.95$ 13.97$ 11.91$ $289 mn Buy Sell
BGX Blackstone GSO Long Short Credit Income Fund 12.81$ 0.03$ 0.24% 12.82$ 12.71$ 12.78$ 12.77$ 13.24$ 11.33$ $163 mn Buy Sell
BGY Blackrock Enhanced International Dividend Trust 5.68$ 0.06$ 1.07% 5.72$ 5.57$ 5.65$ 5.69$ 5.83$ 5.08$ $555 mn Buy Sell
BH Biglari Holdings Inc 205.99$ -0.61$ -0.29% 208.49$ 203.81$ 208.49$ 207.89$ 219$ 143.4$ $426 mn Buy Sell
BHAT Blue Hat Interactive Entert Tec 0.157$ -0.00375$ -2.43% 0.1656$ 0.1503$ 0.16$ 0.1506$ 1.45$ 0.1194$ $9,168,530 Buy Sell
BHB BAR HARBOR BANKSHARES 35.97$ 0.57$ 1.6% 36.33$ 35.49$ 35.88$ 36.13$ 38.43$ 23.26$ $549 mn Buy Sell
BHC Bausch Health Cos Inc 8.01$ -0.21$ -2.57% 8.19$ 7.96$ 8.12$ 7.97$ 11.46$ 3.96$ $2,946 mn Buy Sell
