Trading instruments

Last updated: 22.12.2024 20:40:28

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
FUT6AH25 AUDUSD Mar25 0.6252$ 0.0027$ 0.43% 0.6275$ 0.62155$ 0.62375$ 0.62675$ 0.67315$ 0.62005$ Buy Sell
FUT6BH25 GBPUSD Mar25 1.2559$ 0.0079$ 0.63% 1.2606$ 1.2467$ 1.2496$ 1.259$ 1.305$ 1.2467$ Buy Sell
FUT6CH25 CADUSD Mar25 0.69795$ 0.00205$ 0.29% 0.69985$ 0.695$ 0.69685$ 0.699$ 0.73085$ 0.6935$ Buy Sell
FUT6EH25 EURUSD Mar25 1.0469$ 0.0063$ 0.61% 1.04875$ 1.03825$ 1.0404$ 1.04845$ 1.1282$ 1.03825$ Buy Sell
FUT6LH25 BRLUSD Mar25 0.16235$ 0.0023$ 1.44% 0.16245$ 0.1621$ 0.16225$ 0.16235$ 0.1662$ 0.16005$ Buy Sell
FUT6MH25 MXNUSD Mar25 0.04907$ 0.00066$ 1.36% 0.04919$ 0.04829$ 0.04843$ 0.04915$ 0.04919$ 0.0472$ Buy Sell
FUT6NH25 NZDUSD Mar25 0.56605$ 0.003$ 0.53% 0.5677$ 0.56185$ 0.56355$ 0.5671$ 0.63755$ 0.56135$ Buy Sell
FUT6SH25 CHFUSD Mar25 1.1307$ 0.006$ 0.53% 1.1328$ 1.123$ 1.1236$ 1.1323$ 1.1773$ 1.1193$ Buy Sell
FUTBZG25 Brent Last Day Feb25 72.99$ 0.55$ 0.76% 73.28$ 71.97$ 72.71$ 72.99$ 79.95$ 69.87$ Buy Sell
FUTBZH25 Brent Last Day Mar25 72.59$ 0.55$ 0.76% 72.88$ 71.58$ 72.23$ 72.59$ 75.37$ 69.78$ Buy Sell
FUTBZJ25 Brent Last Day Apr25 72.17$ 0.55$ 0.77% 72.44$ 71.26$ 71.78$ 72.17$ 73.72$ 70.7$ Buy Sell
FUTCLG25 Light Crude Oil Feb25 - - - - - - - - Buy Sell
FUTCNHH25 USDCNH Mar25 7.2755 CNY -0.0165 CNY -0.23% - - - 7.2755 CNY 7.306 CNY 7.192 CNY Buy Sell
FUTE7H25 Mini EURUSD Mar25 1.0469$ 0.0063$ 0.61% 1.0487$ 1.0383$ 1.0407$ 1.0485$ 1.1269$ 1.0383$ Buy Sell
FUTESH25 E-mini S&P 500 Mar25 5996.5$ 78.75$ 1.33% 6050.75$ 5866$ 5944.5$ 6001.75$ 6178.75$ 5776$ Buy Sell
FUTGCG25 Gold Feb25 2640.5$ 28.1$ 1.08% 2653.8$ 2603.7$ 2609.7$ 2645.1$ 2826.3$ 2565$ Buy Sell
FUTGCJ25 Gold Apr25 2661.4$ 26.8$ 1.02% 2675.6$ 2626.7$ 2632.2$ 2667$ 2846.6$ 2586.7$ Buy Sell
FUTGCZ24 Gold Dec24 2628.7$ 36.7$ 1.42% 2631.6$ 2604.9$ 2605.3$ 2628.7$ 2801.8$ 2229.2$ Buy Sell
FUTHGH25 Copper Mar25 4.0985$ 0.0055$ 0.13% 4.112$ 4.07$ 4.0845$ 4.1005$ 4.5285$ 4.065$ Buy Sell
FUTHGZ24 Copper Dec24 4.044$ 0.023$ 0.57% 4.044$ 4.0275$ 4.032$ 4.044$ 5.112$ 3.9385$ Buy Sell
FUTHOF25 NY Harbor ULSD Jan25 2.237$ 0.0119$ 0.53% 2.2411$ 2.2003$ 2.2315$ 2.2317$ 2.3069$ 2.1226$ Buy Sell
FUTHOG25 NY Harbor ULSD Feb25 2.2415$ 0.0132$ 0.59% 2.2455$ 2.2047$ 2.2356$ 2.2364$ 2.3119$ 2.1294$ Buy Sell
FUTLEZ24 Live Cattle Dec24 191.65$ 1.55$ 0.82% 191.925$ 190.125$ 190.475$ 191.325$ 194.275$ 182.6$ Buy Sell
FUTM2KH25 Micro E-mini Russell2000 Mar25 2267.3$ 33.3$ 1.49% 2292.5$ 2211.5$ 2247.4$ 2267.8$ 2502$ 2203$ Buy Sell
FUTM6AH25 Micro AUDUSD Mar25 0.6254$ 0.0029$ 0.47% 0.6274$ 0.6215$ 0.6238$ 0.6268$ 0.6559$ 0.6201$ Buy Sell
FUTM6BH25 Micro GBPUSD Mar25 1.2559$ 0.0079$ 0.63% 1.2607$ 1.2467$ 1.249$ 1.259$ 1.28$ 1.2467$ Buy Sell
FUTM6EH25 Micro EURUSD Mar25 1.047$ 0.0064$ 0.62% 1.0488$ 1.0382$ 1.0401$ 1.0485$ 1.1283$ 1.0382$ Buy Sell
FUTMBTF25 Micro Bitcoin CME Jan25 97900$ 40$ 0.04% 99285$ 93330$ 99250$ 97775$ 110690$ 88445$ Buy Sell
FUTMBTZ24 Micro Bitcoin CME Dec24 96680$ -150$ -0.15% 98870$ 92330$ 98315$ 96600$ 108970$ 66895$ Buy Sell
FUTMCDH25 Micro CADUSD Mar25 0.698$ 0.0021$ 0.3% 0.6999$ 0.695$ 0.6968$ 0.699$ 0.7209$ 0.6934$ Buy Sell
FUTMCLG25 Micro WTI Crude Oil Feb25 69.57$ 0.61$ 0.88% 69.85$ 68.43$ 69.27$ 69.46$ 71.94$ 66.12$ Buy Sell
FUTMESH25 Micro E-mini S&P 500 Mar25 5996.5$ 79$ 1.34% 6050.75$ 5865.75$ 5943.75$ 6001.75$ 6179.75$ 5776.5$ Buy Sell
FUTMETF25 Micro Ether CME Jan25 3498$ 98$ 2.88% 3550$ 3148$ 3494$ 3496.5$ 4225$ 3071.5$ Buy Sell
FUTMETZ24 Micro Ether CME Dec24 3448$ 86$ 2.56% 3505.5$ 3105$ 3410$ 3448$ 4141.5$ 2408$ Buy Sell
FUTMGCG25 Micro Gold Feb25 2640.4$ 27.8$ 1.06% 2653.8$ 2602.9$ 2610.3$ 2645.1$ 2826.6$ 2565$ Buy Sell
FUTMGCJ25 Micro Gold Apr25 2662$ 26.7$ 1.01% 2675.3$ 2625$ 2631.9$ 2667$ 2780.2$ 2619.9$ Buy Sell
FUTMGCZ24 Micro Gold Dec24 2633$ 42$ 1.62% 2633$ 2633$ 2633$ 2633$ 2801.8$ 2230.3$ Buy Sell
FUTMNQH25 Micro E-mini Nasdaq 100 Mar25 21553$ 290$ 1.36% 21812.5$ 21007$ 21429.75$ 21566.5$ 22450$ 20019.75$ Buy Sell
FUTMSFH25 Micro CHFUSD Mar25 1.1308$ 0.006$ 0.53% 1.1357$ 1.1231$ 1.1231$ 1.1308$ 1.1575$ 1.1194$ Buy Sell
FUTMYMH25 Micro E-mini Dow Jones Mar25 43284$ 569$ 1.33% 43663$ 42496$ 42844$ 43316$ 45643$ 42196$ Buy Sell
FUTNGF25 Natural Gas Jan25 3.749$ 0.096$ 2.63% 3.828$ 3.554$ 3.632$ 3.748$ 3.828$ 2.8$ Buy Sell
FUTNGG25 Natural Gas Feb25 3.399$ 0.059$ 1.77% 3.457$ 3.264$ 3.327$ 3.412$ 3.471$ 2.72$ Buy Sell
FUTNGH25 Natural Gas Mar25 2.923$ 0.027$ 0.93% 2.974$ 2.844$ 2.877$ 2.939$ 2.974$ 2.623$ Buy Sell
FUTNKDH25 Nikkei 225 Mar25 38915$ 50$ 0.13% 39265$ 38445$ 39120$ 38985$ 40290$ 38300$ Buy Sell
FUTNQH25 E-mini Nasdaq 100 Mar25 21552.5$ 289$ 1.36% 21812.25$ 21006.5$ 21429.25$ 21566.5$ 22450$ 20025$ Buy Sell
FUTPAH25 Palladium Mar25 919.5$ 17.5$ 1.94% 924$ 897.5$ 908$ 919.2$ 1260$ 897.5$ Buy Sell
FUTPAM25 Palladium Jun25 925.5$ 10$ 1.09% 928.5$ 906.5$ 913$ 925.5$ 1031.5$ 906.5$ Buy Sell
FUTPLF25 Platinum Jan25 931.9$ 10.2$ 1.11% 937.9$ 918.5$ 926.9$ 936.4$ 1064.6$ 918$ Buy Sell
FUTPLJ25 Platinum Apr25 940.8$ 7.4$ 0.79% 943.5$ 929$ 935.4$ 941.3$ 1073.1$ 929$ Buy Sell
FUTPLN25 Platinum Jul25 950.7$ 9.2$ 0.98% 953$ 938.8$ 941.6$ 950.7$ 982.5$ 938.8$ Buy Sell
FUTQGF25 E-mini Natural Gas Jan25 3.755$ 0.1$ 2.74% 3.825$ 3.555$ 3.625$ 3.755$ 3.825$ 2.815$ Buy Sell
FUTQGG25 E-mini Natural Gas Feb25 3.4$ 0.045$ 1.34% 3.455$ 3.265$ 3.315$ 3.4$ 3.46$ 2.76$ Buy Sell
FUTQGH25 E-mini Natural Gas Mar25 2.93$ 0.025$ 0.86% 2.97$ 2.845$ 2.845$ 2.93$ 2.97$ 2.62$ Buy Sell
FUTQMG25 E-mini Crude Oil Feb25 69.575$ 0.6$ 0.87% 69.825$ 68.45$ 69.2$ 69.45$ 71.8$ 66.4$ Buy Sell
FUTRBF25 Gasoline Jan25 1.9422$ 0.0313$ 1.64% 1.9508$ 1.9035$ 1.917$ 1.9416$ 2.0396$ 1.8949$ Buy Sell
FUTRBG25 Gasoline Feb25 1.9505$ 0.0303$ 1.58% 1.9596$ 1.9122$ 1.926$ 1.9505$ 2.0424$ 1.9038$ Buy Sell
FUTRBH25 Gasoline Mar25 1.9688$ 0.0271$ 1.4% 1.9789$ 1.9339$ 1.946$ 1.9692$ 2.0374$ 1.9339$ Buy Sell
FUTSIH25 Silver Mar25 30.075$ 0.69$ 2.35% 30.235$ 29.195$ 29.475$ 29.958$ 35.18$ 29.145$ Buy Sell
FUTSIK25 Silver May25 30.355$ 0.7$ 2.36% 30.485$ 29.46$ 29.695$ 30.355$ 33.51$ 29.405$ Buy Sell
FUTSILH25 Micro Silver Mar25 30.08$ 0.695$ 2.37% 30.235$ 29.2$ 29.475$ 29.958$ 35.175$ 29.145$ Buy Sell
FUTSILK25 Micro Silver May25 30.38$ 0.83$ 2.81% 30.46$ 29.5$ 29.72$ 30.217$ 33.495$ 29.425$ Buy Sell
FUTSILZ24 Micro Silver Dec24 29.545$ 0.22$ 0.75% 29.865$ 29.035$ 29.04$ 29.545$ 35.07$ 25.08$ Buy Sell
FUTSIZ24 Silver Dec24 29.79$ 0.585$ 2% 29.845$ 29.105$ 29.165$ 29.79$ 35.07$ 24.995$ Buy Sell
FUTYMH25 E-mini Dow Jones Indus. Mar25 43283$ 568$ 1.33% 43663$ 42496$ 42867$ 43316$ 45642$ 42213$ Buy Sell
FUTZMF25 Soybean Meal Jan25 294.2$ 8.1$ 2.83% 295.5$ 283.3$ 284.1$ 294.5$ 319.3$ 278.5$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.

News

No news for selected year

; ;