Instrumen trading

Last updated: 14/05/2024 03.18.41

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
AAPL APPLE Inc 186.14$ 3.275$ 1.79% 187.1$ 184.62$ 185.435$ 183.01$ 199.62$ 164.075$ $2.854 miliar Beli Jual
ABBV ABBVIE Inc 161$ 0.53$ 0.33% 162.57$ 160.8$ 161.28$ 160.75$ 182.89$ 130.9601$ $284 miliar Beli Jual
ABT Abbott Laboratories 104.5$ 0.05$ 0.05% 105.5$ 104.4$ 104.99$ 104.72$ 121.64$ 89.674$ $182 miliar Beli Jual
ACN ACCENTURE PLC 307.9$ 1.12$ 0.37% 308.8$ 306.88$ 308.15$ 306.29$ 387.51$ 274.62$ $206 miliar Beli Jual
ALL THE ALLSTATE CORPORATION 169.5664$ -2.85$ -1.65% 173.76$ 169.66$ 172.91$ 172.73$ 177.37$ 100.573$ $44.751 mn Beli Jual
AMGN AMGEN INC 308.45$ -1.67$ -0.54% 312.15$ 307.0609$ 312.15$ 310.07$ 329.72$ 211.71$ $165 miliar Beli Jual
AMZN AMAZON.COM INC 186.69$ -0.88$ -0.47% 188.31$ 185.36$ 188$ 187.45$ 191.7$ 109.25$ $1.943 miliar Beli Jual
AXP AMERICAN EXPRESS COMPANY 238.65$ -3.57$ -1.47% 243.54$ 238.1$ 242.95$ 242.22$ 243.54$ 137.8$ $172 miliar Beli Jual
BA BOEING COMPANY 178.44$ -0.05$ -0.03% 180.75$ 178.07$ 179.04$ 178.49$ 267.54$ 159.7$ $110 miliar Beli Jual
BAC BANK OF AMERICA CORPORATION 38.32$ -0.235$ -0.61% 38.78$ 38.18$ 38.62$ 38.445$ 38.78$ 24.96$ $300 miliar Beli Jual
BIIB BIOGEN IDEC Inc 225.34$ 3.84$ 1.73% 225.58$ 221.72$ 223$ 221.49$ 319.76$ 189.44$ $32.809 mn Beli Jual
BK BANK OF NEW YORK MELLON CORPORATION 57.85$ -0.59$ -1.01% 58.75$ 57.84$ 58.61$ 58.44$ 58.75$ 39.65$ $43.261 mn Beli Jual
BMY BRISTOL-MYERS SQUIBB CO. 45.06$ 0.13$ 0.29% 45.315$ 44.83$ 44.88$ 44.93$ 68.455$ 43.333$ $91.341 mn Beli Jual
BRK BERKSHIRE HATHAWAY CLASS B 410.95$ -0.82$ -0.2% 414.2996$ 410.19$ 414.06$ 412.04$ 430$ 317.71$ $539 miliar Beli Jual
C CITIGROUP Inc 63.5$ -0.12$ -0.19% 63.95$ 63.37$ 63.62$ 63.52$ 63.95$ 38.17$ $121 miliar Beli Jual
CAT CATERPILLAR Inc 356.4$ 1.92$ 0.54% 358.55$ 354.37$ 354.8$ 354.76$ 382.01$ 205.6$ $174 miliar Beli Jual
CL COLGATE-PALMOLIVE COMPANY 94.65$ -0.64$ -0.67% 95.5868$ 94.25$ 95.03$ 95.1$ 95.5868$ 67.62$ $77.655 mn Beli Jual
CMCSA Comcast 39.7$ 0.42$ 1.07% 39.74$ 39.32$ 39.57$ 39.3$ 47.455$ 36.43$ $157 miliar Beli Jual
COF Capital One Financial 142.2$ -0.34$ -0.24% 144.24$ 141.91$ 143.88$ 142.54$ 149.9359$ 86.55$ $54.064 mn Beli Jual
COP ConocoPhillips 121.59$ -0.29$ -0.24% 122.56$ 121.27$ 121.87$ 121.88$ 135.18$ 97.42$ $142 miliar Beli Jual
COST COSTCO WHOLESALE CORP 775.15$ -11.945$ -1.52% 789.4814$ 773.58$ 788$ 787.095$ 789.4814$ 476.75$ $344 miliar Beli Jual
CSCO CISCO SYSTEMS INC 48.63$ 0.62$ 1.29% 48.82$ 48.23$ 48.31$ 48.06$ 58.185$ 45.7$ $197 miliar Beli Jual
CVS CVS HEALTH CORPORATION 56.54$ 0.64$ 1.15% 57.55$ 55.88$ 55.91$ 55.83$ 83.25$ 53.7$ $70.979 mn Beli Jual
CVX CHEVRON CORPORATION 164.75$ -1.26$ -0.76% 166.91$ 162.98$ 166.48$ 165.79$ 171.7$ 139.62$ $304 miliar Beli Jual
DIS THE WALT DISNEY COMPANY 105.71$ 0.04$ 0.04% 106.6408$ 105.59$ 105.59$ 105.79$ 123.74$ 78.7309$ $193 miliar Beli Jual
DVN DEVON ENERGY CORPORATION 49.9397$ -0.21$ -0.42% 50.44$ 49.62$ 50.24$ 50.11$ 55.09$ 40.47$ $31.562 mn Beli Jual
EMR EMERSON ELECTRIC CO. 114.82$ -0.68$ -0.59% 115.96$ 114.71$ 115.47$ 115.5$ 116.76$ 76.94$ $65.686 mn Beli Jual
EXC EXELON CORPORATION 38.13$ 0.465$ 1.23% 38.29$ 37.82$ 37.88$ 37.66$ 43.525$ 33.345$ $38.131 mn Beli Jual
F FORD MOTOR COMPANY 12.31$ 0.33$ 2.75% 12.45$ 12.05$ 12.05$ 12$ 15.42$ 9.63$ $48.273 mn Beli Jual
FDX FEDEX CORPORATION 266.89$ 1.13$ 0.43% 268.33$ 265.03$ 266.03$ 265.76$ 291.27$ 213.805$ $65.676 mn Beli Jual
FOXA Fox Corp 33.18$ -0.23$ -0.69% 33.81$ 33.14$ 33.49$ 33.41$ 35.405$ 28.285$ $8.203 mn Beli Jual
GD GENERAL DYNAMICS CORPORATION 293.53$ -2.91$ -0.98% 297.3299$ 292.61$ 296.37$ 296.44$ 297.875$ 202.35$ $80.534 mn Beli Jual
GILD GILEAD SCIENCES INC 67.1715$ 1.62$ 2.46% 67.59$ 66.13$ 66.15$ 65.94$ 87.865$ 64.33$ $83.686 mn Beli Jual
GM GENERAL MOTORS COMPANY 45.12$ -0.03$ -0.07% 45.98$ 45.08$ 45.56$ 45.2$ 46.165$ 26.3$ $51.480 mn Beli Jual
GOOG Alphabet Inc. Class C 170.7$ 0.62$ 0.36% 170.95$ 165.76$ 165.847$ 170.28$ 176.42$ 115.83$ $959 miliar Beli Jual
GOOGL Alphabet Inc. Class A 169.03$ 0.551$ 0.33% 169.28$ 164$ 164.26$ 168.63$ 174.71$ 115.35$ $993 miliar Beli Jual
GS GOLDMAN SACHS GROUP Inc 453.56$ -0.94$ -0.21% 457.2$ 453.32$ 456.27$ 454.5$ 458.75$ 289.3568$ $146 miliar Beli Jual
HAL Halliburton Company 37.35$ 0.29$ 0.78% 37.37$ 36.98$ 37.28$ 37.05$ 43.85$ 27.84$ $33.066 mn Beli Jual
HD HOME DEPOT Inc 342.5$ -5.36$ -1.55% 348.79$ 340.4$ 348.06$ 346.32$ 396.8729$ 274.26$ $339 miliar Beli Jual
HON HONEYWELL INTERNATIONAL Inc 203.8$ 0.88$ 0.43% 206.72$ 203.74$ 204.44$ 202.92$ 210.87$ 174.88$ $133 miliar Beli Jual
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 167.52$ 0.44$ 0.26% 168.06$ 166.76$ 167.5$ 167.12$ 199.18$ 122.34$ $154 miliar Beli Jual
INTC INTEL CORP 30.54$ 0.64$ 2.14% 31.13$ 30$ 30.03$ 29.85$ 51.28$ 26.855$ $130 miliar Beli Jual
JNJ JOHNSON & JOHNSON 151$ 1.31$ 0.87% 152$ 149.705$ 150.04$ 149.91$ 175.97$ 143.13$ $363 miliar Beli Jual
JPM JPMORGAN CHASE & CO. 198.73$ -0.02$ -0.01% 199.85$ 198.04$ 198.8$ 198.75$ 200.94$ 133.96$ $571 miliar Beli Jual
KMI Kinder Morgan 19.14$ 0.08$ 0.42% 19.24$ 19.05$ 19.12$ 19.07$ 19.24$ 15.89$ $42.479 mn Beli Jual
KO COCA-COLA COMPANY 63.55$ 0.325$ 0.51% 63.62$ 63.18$ 63.24$ 63.255$ 64.25$ 51.55$ $275 miliar Beli Jual
LLY ELI LILLY & CO. 757.7$ -2.57$ -0.34% 763.55$ 750.53$ 763.5$ 760.27$ 800.78$ 419.8$ $720 miliar Beli Jual
LMT LOCKHEED MARTIN Corp 470.56$ 1.8$ 0.38% 472.345$ 469.5$ 469.88$ 468.76$ 479.5$ 393.77$ $113 miliar Beli Jual
LOW LOWE'S COMPANIES Inc 233.4$ -1.93$ -0.82% 236.88$ 231.69$ 236.3$ 234.91$ 262.49$ 181.85$ $134 miliar Beli Jual
MA MASTERCARD INCORPORATED 457.76$ 0.99$ 0.22% 458.72$ 455.505$ 456.93$ 456.77$ 490$ 357.85$ $448 miliar Beli Jual
MCD MCDONALD'S CORPORATION 271.02$ -3.73$ -1.36% 276.74$ 271.14$ 275.38$ 275.05$ 302.39$ 245.73$ $195 miliar Beli Jual
MDLZ Mondelez International 71.8$ 0.59$ 0.83% 71.94$ 71.21$ 71.48$ 71.175$ 78.26$ 60.75$ $96.310 mn Beli Jual
MET METLIFE Inc 72.27$ -0.31$ -0.43% 73.23$ 72.34$ 72.83$ 72.72$ 74.675$ 48.95$ $51.393 mn Beli Jual
META Meta Platforms Inc. 466.4$ -8.15$ -1.71% 473.35$ 462.85$ 472.75$ 476.16$ 531.4899$ 235.33$ $1.026 miliar Beli Jual
MMM 3M COMPANY 99.7332$ 0.67$ 0.68% 101.74$ 99$ 99$ 98.96$ 101.74$ 71.435302$ $55.188 mn Beli Jual
MO ALTRIA GROUP Inc 45.02$ 0.14$ 0.31% 45.37$ 44.9$ 44.9$ 44.9$ 46.34$ 39.065$ $77.328 mn Beli Jual
MRK Merck and Co Inc. 129.29$ -0.77$ -0.59% 129.71$ 128.02$ 129.51$ 130.06$ 133.1$ 99.14$ $327 miliar Beli Jual
MS Morgan Stanley 98.7$ 0.3$ 0.31% 98.97$ 98.42$ 98.75$ 98.26$ 98.99$ 69.42$ $160 miliar Beli Jual
MSFT MICROSOFT CORP 414.22$ -0.96$ -0.23% 418.348$ 410.82$ 418.01$ 414.71$ 430.82$ 307.59$ $3.079 miliar Beli Jual
NKE NIKE Inc 92.7$ 1.808$ 1.99% 92.77$ 91.15$ 91.27$ 90.912$ 123.3916$ 88.66$ $112 miliar Beli Jual
NSC NORFOLK SOUTHERN Corp 230.98$ 0.66$ 0.29% 231.81$ 230.27$ 230.9$ 230.32$ 263.66$ 183.09$ $52.182 mn Beli Jual
OXY Occidental Petroleum 62.91$ -0.65$ -1.02% 63.92$ 62.505$ 63.77$ 63.56$ 71.185$ 55.12$ $55.778 mn Beli Jual
PEP PEPSICO Inc 180.9$ 1.13$ 0.63% 181.35$ 179.85$ 180.51$ 179.77$ 196.88$ 155.83$ $249 miliar Beli Jual
PFE PFIZER Inc 28.44$ 0.43$ 1.54% 28.65$ 28.17$ 28.19$ 28.01$ 40.365$ 25.2$ $161 miliar Beli Jual
PG PROCTER & GAMBLE COMPANY 166$ -0.97$ -0.58% 167.65$ 165.36$ 166.85$ 166.84$ 167.65$ 141.45$ $392 miliar Beli Jual
PM PHILIP MORRIS INTERNATIONAL Inc 99.31$ -0.36$ -0.36% 100.23$ 99.025$ 99.98$ 99.65$ 100.7$ 87.23$ $154 miliar Beli Jual
PYPL PayPal Holdings Inc. 64.05$ 1.04$ 1.65% 64.43$ 63.19$ 63.435$ 62.91$ 76.54$ 50.25$ $66.999 mn Beli Jual
QCOM QUALCOMM INC 184.18$ 2.125$ 1.17% 184.725$ 182.9$ 183.18$ 182.08$ 184.725$ 101.47$ $206 miliar Beli Jual
SBUX STARBUCKS CORP 76.18$ 0.055$ 0.07% 76.84$ 75.8$ 76.22$ 76.125$ 107.66$ 71.8$ $86.289 mn Beli Jual
SLB Schlumberger Limited 48.7$ 0.25$ 0.52% 48.95$ 48.55$ 48.74$ 48.5$ 62.11$ 42.73$ $69.609 mn Beli Jual
SO THE SOUTHERN COMPANY 78.78$ 0.57$ 0.73% 78.94$ 78.34$ 78.5$ 78.13$ 78.94$ 61.5601$ $86.235 mn Beli Jual
SPG SIMON PROPERTY GROUP Inc 146.97$ -0.65$ -0.44% 148.7199$ 146$ 148.15$ 147.62$ 157.82$ 100.17$ $47.903 mn Beli Jual
T AT&T Inc 17.2402$ 0.075$ 0.44% 17.34$ 17.15$ 17.18$ 17.185$ 18.155$ 13.43$ $124 miliar Beli Jual
TGT TARGET CORPORATION 160.6$ -2.11$ -1.29% 164.4$ 160.59$ 164.21$ 163.01$ 181.86$ 102.93$ $74.299 mn Beli Jual
TXN TEXAS INSTRUMENTS INCORPORATED 187.82$ 0.75$ 0.4% 188.38$ 186.67$ 187$ 187.07$ 188.38$ 139.48$ $171 miliar Beli Jual
UNH UNITEDHEALTH GROUP INCORPORATED 511.74$ -1$ -0.2% 514.67$ 507.31$ 512.05$ 512.74$ 554.7$ 436.38$ $471 miliar Beli Jual
UNP UNION PACIFIC Corp 245.68$ -1.64$ -0.66% 248.4$ 245.35$ 247.41$ 247.32$ 258.66$ 190.71$ $150 miliar Beli Jual
UPS UNITED PARCEL SERVICE Inc CLASS B 150.3$ 3.25$ 2.21% 150.78$ 147.85$ 147.85$ 147.35$ 192.98$ 133.68$ $110 miliar Beli Jual
V VISA Inc 279.2$ -1.28$ -0.46% 282.15$ 279.1$ 281.46$ 280.67$ 290.96$ 216.14$ $440 miliar Beli Jual
VZ Verizon Communications 40.5015$ 0.16$ 0.4% 40.65$ 40.0903$ 40.34$ 40.38$ 43.42$ 30.135$ $170 miliar Beli Jual
WBA WALGREENS BOOTS ALLIANCE Inc 18.1$ 0.965$ 5.62% 18.65$ 17.225$ 17.25$ 17.165$ 32.8899$ 17.13$ $15.615 mn Beli Jual
WFC WELLS FARGO & CO. 61.27$ -0.61$ -0.99% 62.17$ 61.21$ 61.96$ 61.87$ 62.17$ 37.46$ $214 miliar Beli Jual
WMT Walmart Inc. 60.42$ -0.06$ -0.1% 61.345$ 60.29$ 60.62$ 60.47$ 61.655$ 48.336667$ $487 miliar Beli Jual
XOM EXXON MOBIL CORPORATION 117.95$ -0.045$ -0.04% 119.04$ 117.12$ 118.42$ 117.955$ 123.75$ 95.77$ $465 miliar Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;