Trading instruments

Last updated: 14.05.2024 8:25:56

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 186.14$ 3.275$ 1.79% - - - 186.285$ 199.62$ 164.075$ $2 854 млрд Buy Sell
ABBV ABBVIE Inc 161$ 0.53$ 0.33% - - - 161.28$ 182.89$ 130.9601$ $284 млрд Buy Sell
ABT Abbott Laboratories 104.5$ 0.05$ 0.05% - - - 104.77$ 121.64$ 89.674$ $182 млрд Buy Sell
ACN ACCENTURE PLC 307.9$ 1.16$ 0.38% - - - 307.45$ 387.51$ 276.36$ $206 млрд Buy Sell
ALL THE ALLSTATE CORPORATION 169.5664$ -2.84$ -1.64% - - - 169.89$ 177.37$ 100.573$ $44 751 mn Buy Sell
AMGN AMGEN INC 308.45$ -1.58$ -0.51% - - - 308.49$ 329.72$ 211.71$ $165 млрд Buy Sell
AMZN AMAZON.COM INC 186.69$ -0.87$ -0.46% - - - 186.58$ 191.7$ 111.05$ $1 943 млрд Buy Sell
AXP AMERICAN EXPRESS COMPANY 238.65$ -3.57$ -1.47% - - - 238.65$ 243.54$ 137.8$ $172 млрд Buy Sell
BA BOEING COMPANY 178.44$ -0.05$ -0.03% - - - 178.44$ 267.54$ 159.7$ $110 млрд Buy Sell
BAC BANK OF AMERICA CORPORATION 38.32$ -0.205$ -0.53% - - - 38.24$ 38.78$ 24.96$ $300 млрд Buy Sell
BIIB BIOGEN IDEC Inc 225.34$ 3.84$ 1.73% - - - 225.33$ 319.76$ 189.44$ $32 809 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 57.85$ -0.6$ -1.03% - - - 57.84$ 58.75$ 39.65$ $43 261 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 45.06$ 0.144$ 0.32% - - - 45.074$ 68.14$ 43.333$ $91 341 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 410.95$ -0.82$ -0.2% - - - 411.22$ 430$ 317.71$ $539 млрд Buy Sell
C CITIGROUP Inc 63.5$ -0.12$ -0.19% - - - 63.4$ 63.95$ 38.17$ $121 млрд Buy Sell
CAT CATERPILLAR Inc 356.4$ 1.8$ 0.51% - - - 356.56$ 382.01$ 205.6$ $174 млрд Buy Sell
CL COLGATE-PALMOLIVE COMPANY 94.65$ -0.64$ -0.67% - - - 94.46$ 95.5868$ 67.62$ $77 655 mn Buy Sell
CMCSA Comcast 39.7$ 0.41$ 1.04% - - - 39.71$ 47.455$ 36.43$ $157 млрд Buy Sell
COF Capital One Financial 142.2$ -0.32$ -0.22% - - - 142.22$ 149.9359$ 88.23$ $54 064 mn Buy Sell
COP ConocoPhillips 121.59$ -0.34$ -0.28% - - - 121.54$ 135.18$ 97.42$ $142 млрд Buy Sell
COST COSTCO WHOLESALE CORP 775.15$ -11.835$ -1.5% - - - 775.26$ 789.4814$ 476.75$ $344 млрд Buy Sell
CSCO CISCO SYSTEMS INC 48.63$ 0.62$ 1.29% - - - 48.68$ 58.185$ 45.7$ $197 млрд Buy Sell
CVS CVS HEALTH CORPORATION 56.54$ 0.655$ 1.17% - - - 56.485$ 83.25$ 53.7$ $70 979 mn Buy Sell
CVX CHEVRON CORPORATION 164.75$ -1.24$ -0.75% - - - 164.55$ 171.7$ 139.62$ $304 млрд Buy Sell
DIS THE WALT DISNEY COMPANY 105.71$ 0.04$ 0.04% - - - 105.83$ 123.74$ 78.7309$ $193 млрд Buy Sell
DVN DEVON ENERGY CORPORATION 49.9397$ -0.22$ -0.44% - - - 49.89$ 55.09$ 40.47$ $31 562 mn Buy Sell
EMR EMERSON ELECTRIC CO. 114.82$ -0.67$ -0.58% - - - 114.83$ 116.76$ 76.94$ $65 686 mn Buy Sell
EXC EXELON CORPORATION 38.13$ 0.48$ 1.27% - - - 38.14$ 43.525$ 33.345$ $38 131 mn Buy Sell
F FORD MOTOR COMPANY 12.31$ 0.33$ 2.75% - - - 12.33$ 15.42$ 9.63$ $48 273 mn Buy Sell
FDX FEDEX CORPORATION 266.89$ 1.13$ 0.43% - - - 266.89$ 291.27$ 213.805$ $65 676 mn Buy Sell
FOXA Fox Corp 33.18$ -0.24$ -0.72% - - - 33.17$ 35.405$ 28.285$ $8 203 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 293.53$ -2.92$ -0.99% - - - 293.52$ 297.875$ 202.35$ $80 534 mn Buy Sell
GILD GILEAD SCIENCES INC 67.1715$ 1.62$ 2.46% - - - 67.56$ 87.865$ 64.33$ $83 686 mn Buy Sell
GM GENERAL MOTORS COMPANY 45.12$ -0.03$ -0.07% - - - 45.17$ 46.165$ 26.3$ $51 480 mn Buy Sell
GOOG Alphabet Inc. Class C 170.7$ 0.62$ 0.36% - - - 170.9$ 176.42$ 115.83$ $959 млрд Buy Sell
GOOGL Alphabet Inc. Class A 169.03$ 0.551$ 0.33% - - - 169.181$ 174.71$ 115.35$ $993 млрд Buy Sell
GS GOLDMAN SACHS GROUP Inc 453.56$ -0.82$ -0.18% - - - 453.68$ 458.75$ 289.3568$ $146 млрд Buy Sell
HAL Halliburton Company 37.35$ 0.29$ 0.78% - - - 37.34$ 43.85$ 27.84$ $33 066 mn Buy Sell
HD HOME DEPOT Inc 342.5$ -5.33$ -1.54% - - - 340.99$ 396.8729$ 274.26$ $339 млрд Buy Sell
HON HONEYWELL INTERNATIONAL Inc 203.8$ 0.89$ 0.44% - - - 203.81$ 210.87$ 174.88$ $133 млрд Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 167.52$ 0.4$ 0.24% - - - 167.52$ 199.18$ 122.45$ $154 млрд Buy Sell
INTC INTEL CORP 30.54$ 0.645$ 2.16% - - - 30.495$ 51.28$ 26.855$ $130 млрд Buy Sell
JNJ JOHNSON & JOHNSON 151$ 1.33$ 0.89% - - - 151.24$ 175.97$ 143.13$ $363 млрд Buy Sell
JPM JPMORGAN CHASE & CO. 198.73$ -0.07$ -0.04% - - - 198.68$ 200.94$ 133.96$ $571 млрд Buy Sell
KMI Kinder Morgan 19.14$ 0.09$ 0.47% - - - 19.16$ 19.24$ 15.89$ $42 479 mn Buy Sell
KO COCA-COLA COMPANY 63.55$ 0.325$ 0.51% - - - 63.58$ 63.895$ 51.55$ $275 млрд Buy Sell
LLY ELI LILLY & CO. 757.7$ -2.27$ -0.3% - - - 758$ 800.78$ 419.8$ $720 млрд Buy Sell
LMT LOCKHEED MARTIN Corp 470.56$ 1.87$ 0.4% - - - 470.63$ 479.5$ 393.77$ $113 млрд Buy Sell
LOW LOWE'S COMPANIES Inc 233.4$ -1.93$ -0.82% - - - 232.98$ 262.49$ 181.85$ $134 млрд Buy Sell
MA MASTERCARD INCORPORATED 457.76$ 0.85$ 0.19% - - - 457.62$ 490$ 357.85$ $448 млрд Buy Sell
MCD MCDONALD'S CORPORATION 271.02$ -3.71$ -1.35% - - - 271.34$ 302.39$ 245.73$ $195 млрд Buy Sell
MDLZ Mondelez International 71.8$ 0.59$ 0.83% - - - 71.765$ 78.01$ 60.75$ $96 310 mn Buy Sell
MET METLIFE Inc 72.27$ -0.28$ -0.39% - - - 72.44$ 74.675$ 48.95$ $51 393 mn Buy Sell
META Meta Platforms Inc. 466.4$ -8.15$ -1.71% - - - 468.01$ 531.4899$ 235.52$ $1 026 млрд Buy Sell
MMM 3M COMPANY 99.7332$ 0.67$ 0.68% - - - 99.63$ 101.74$ 71.435302$ $55 188 mn Buy Sell
MO ALTRIA GROUP Inc 45.02$ 0.16$ 0.36% - - - 45.06$ 46.34$ 39.065$ $77 328 mn Buy Sell
MRK Merck and Co Inc. 129.29$ -0.76$ -0.58% - - - 129.3$ 133.1$ 99.14$ $327 млрд Buy Sell
MS Morgan Stanley 98.7$ 0.34$ 0.35% - - - 98.6$ 98.99$ 69.42$ $160 млрд Buy Sell
MSFT MICROSOFT CORP 414.22$ -0.96$ -0.23% - - - 413.75$ 430.82$ 309.45$ $3 079 млрд Buy Sell
NKE NIKE Inc 92.7$ 1.828$ 2.01% - - - 92.74$ 123.3916$ 88.66$ $112 млрд Buy Sell
NSC NORFOLK SOUTHERN Corp 230.98$ 0.66$ 0.29% - - - 230.98$ 263.66$ 183.09$ $52 182 mn Buy Sell
OXY Occidental Petroleum 62.91$ -0.66$ -1.04% - - - 62.9$ 71.185$ 55.12$ $55 778 mn Buy Sell
PEP PEPSICO Inc 180.9$ 1.13$ 0.63% - - - 180.9$ 194.48$ 155.83$ $249 млрд Buy Sell
PFE PFIZER Inc 28.44$ 0.445$ 1.59% - - - 28.455$ 40.365$ 25.2$ $161 млрд Buy Sell
PG PROCTER & GAMBLE COMPANY 166$ -0.97$ -0.58% - - - 165.87$ 167.65$ 141.45$ $392 млрд Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 99.31$ -0.34$ -0.34% - - - 99.31$ 100.7$ 87.23$ $154 млрд Buy Sell
PYPL PayPal Holdings Inc. 64.05$ 1.0458$ 1.66% - - - 63.9558$ 76.54$ 50.25$ $66 999 mn Buy Sell
QCOM QUALCOMM INC 184.18$ 2.17$ 1.19% - - - 184.25$ 184.725$ 101.47$ $206 млрд Buy Sell
SBUX STARBUCKS CORP 76.18$ 0.065$ 0.09% - - - 76.19$ 107.66$ 71.8$ $86 289 mn Buy Sell
SLB Schlumberger Limited 48.7$ 0.22$ 0.45% - - - 48.72$ 62.11$ 42.73$ $69 609 mn Buy Sell
SO THE SOUTHERN COMPANY 78.78$ 0.58$ 0.74% - - - 78.71$ 78.94$ 61.5601$ $86 235 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 146.97$ -0.66$ -0.45% - - - 146.96$ 157.82$ 100.17$ $47 903 mn Buy Sell
T AT&T Inc 17.2402$ 0.065$ 0.38% - - - 17.25$ 18.155$ 13.43$ $124 млрд Buy Sell
TGT TARGET CORPORATION 160.6$ -2.15$ -1.32% - - - 160.86$ 181.86$ 102.93$ $74 299 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 187.82$ 0.75$ 0.4% - - - 187.82$ 188.38$ 139.48$ $171 млрд Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 511.74$ -1$ -0.2% - - - 511.74$ 554.7$ 436.38$ $471 млрд Buy Sell
UNP UNION PACIFIC Corp 245.68$ -1.64$ -0.66% - - - 245.68$ 258.66$ 190.71$ $150 млрд Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 150.3$ 3.26$ 2.21% - - - 150.61$ 192.98$ 133.68$ $110 млрд Buy Sell
V VISA Inc 279.2$ -1.27$ -0.45% - - - 279.4$ 290.96$ 216.14$ $440 млрд Buy Sell
VZ Verizon Communications 40.5015$ 0.165$ 0.41% - - - 40.545$ 43.42$ 30.135$ $170 млрд Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 18.1$ 0.96$ 5.59% - - - 18.125$ 32.8899$ 17.13$ $15 615 mn Buy Sell
WFC WELLS FARGO & CO. 61.27$ -0.595$ -0.96% - - - 61.275$ 62.17$ 38.32$ $214 млрд Buy Sell
WMT Walmart Inc. 60.42$ -0.06$ -0.1% - - - 60.41$ 61.655$ 48.336667$ $487 млрд Buy Sell
XOM EXXON MOBIL CORPORATION 117.95$ -0.05$ -0.04% - - - 117.905$ 123.75$ 95.77$ $465 млрд Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;