Instrumen trading

Last updated: 03/05/2024 13.15.45

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Kapitalisasi Beli Jual
AAPL APPLE Inc 183.2$ 3.845$ 2.27% - - - 173.155$ 199.62$ 164.075$ $2.829 miliar Beli Jual
ABBV ABBVIE Inc 160.81$ -0.77$ -0.48% - - - 160.83$ 182.89$ 130.9601$ $285 miliar Beli Jual
ABT Abbott Laboratories 106.15$ -0.35$ -0.33% - - - 105.94$ 121.64$ 89.674$ $184 miliar Beli Jual
ACN ACCENTURE PLC 300.39$ 1.76$ 0.59% - - - 300.33$ 387.51$ 261.68$ $201 miliar Beli Jual
ALL THE ALLSTATE CORPORATION 169.18$ -2.345$ -1.37% - - - 169.21$ 177.37$ 100.573$ $44.649 mn Beli Jual
AMGN AMGEN INC 317.06$ 1.2$ 0.43% - - - 278.56$ 329.72$ 211.71$ $170 miliar Beli Jual
AMZN AMAZON.COM INC 184.3$ 5.96$ 3.33% - - - 184.75$ 189.77$ 103.55$ $1.918 miliar Beli Jual
AXP AMERICAN EXPRESS COMPANY 232.03$ 1.29$ 0.56% - - - 232.53$ 240.55$ 137.8$ $167 miliar Beli Jual
BA BOEING COMPANY 178.18$ 7.35$ 4.29% - - - 178.79$ 267.54$ 159.7$ $109 miliar Beli Jual
BAC BANK OF AMERICA CORPORATION 36.8$ -0.055$ -0.15% - - - 36.89$ 38.495$ 24.96$ $288 miliar Beli Jual
BIIB BIOGEN IDEC Inc 212.75$ -2.68$ -1.24% - - - 213.45$ 319.76$ 189.44$ $30.976 mn Beli Jual
BK BANK OF NEW YORK MELLON CORPORATION 56.6$ 0.16$ 0.28% - - - 56.6$ 58.275$ 39.65$ $42.613 mn Beli Jual
BMY BRISTOL-MYERS SQUIBB CO. 43.85$ -0.49$ -1.11% - - - 43.71$ 69.1$ 43.333$ $88.888 mn Beli Jual
BRK BERKSHIRE HATHAWAY CLASS B 403.49$ 2.25$ 0.56% - - - 400.64$ 430$ 317.71$ $529 miliar Beli Jual
C CITIGROUP Inc 61.5587$ 0.22$ 0.36% - - - 61.55$ 63.9$ 38.17$ $118 miliar Beli Jual
CAT CATERPILLAR Inc 335.28$ 4.295$ 1.3% - - - 335.305$ 382.01$ 205.6$ $164 miliar Beli Jual
CL COLGATE-PALMOLIVE COMPANY 92.91$ 1.03$ 1.12% - - - 92.92$ 93.245$ 67.62$ $76.227 mn Beli Jual
CMCSA Comcast 38.5$ 0.185$ 0.48% - - - 38.355$ 47.455$ 36.43$ $153 miliar Beli Jual
COF Capital One Financial 141.81$ 0.19$ 0.13% - - - 141.8$ 149.9359$ 85.225$ $53.916 mn Beli Jual
COP ConocoPhillips 122.69$ -2.07$ -1.66% - - - 122.26$ 135.18$ 97.42$ $144 miliar Beli Jual
COST COSTCO WHOLESALE CORP 730.22$ 10.23$ 1.42% - - - 732.42$ 787.08$ 476.75$ $324 miliar Beli Jual
CSCO CISCO SYSTEMS INC 46.83$ -0.005$ -0.01% - - - 46.81$ 58.185$ 45.7$ $190 miliar Beli Jual
CVS CVS HEALTH CORPORATION 55.54$ -1.17$ -2.08% - - - 55.14$ 83.25$ 53.7$ $69.723 mn Beli Jual
CVX CHEVRON CORPORATION 160.75$ 1.24$ 0.78% - - - 160.8$ 171.7$ 139.62$ $299 miliar Beli Jual
DIS THE WALT DISNEY COMPANY 112.3$ 2.19$ 1.98% - - - 112.63$ 123.74$ 78.7309$ $206 miliar Beli Jual
DVN DEVON ENERGY CORPORATION 50.35$ -0.07$ -0.14% - - - 50.34$ 55.09$ 40.47$ $31.972 mn Beli Jual
EMR EMERSON ELECTRIC CO. 106.41$ -0.01$ -0.01% - - - 106.45$ 115.26$ 76.94$ $60.739 mn Beli Jual
EXC EXELON CORPORATION 37.89$ 0.04$ 0.11% - - - 37.88$ 43.525$ 33.345$ $37.873 mn Beli Jual
F FORD MOTOR COMPANY 12.5$ 0.29$ 2.38% - - - 12.49$ 15.42$ 9.63$ $49.019 mn Beli Jual
FDX FEDEX CORPORATION 262.09$ 1.31$ 0.5% - - - 262.04$ 291.27$ 213.805$ $64.495 mn Beli Jual
FOXA Fox Corp 31.66$ 0.35$ 1.12% - - - 31.68$ 35.405$ 28.285$ $7.827 mn Beli Jual
GD GENERAL DYNAMICS CORPORATION 287.36$ 0.87$ 0.3% - - - 287.4$ 296.5$ 202.35$ $78.841 mn Beli Jual
GILD GILEAD SCIENCES INC 65.09$ -0.17$ -0.26% - - - 65.32$ 87.865$ 64.63$ $81.042 mn Beli Jual
GM GENERAL MOTORS COMPANY 44.7$ 0.21$ 0.47% - - - 44.68$ 46.165$ 26.3$ $51.001 mn Beli Jual
GOOG Alphabet Inc. Class C 168.95$ 2.98$ 1.8% - - - 168.48$ 176.42$ 104.7386$ $949 miliar Beli Jual
GOOGL Alphabet Inc. Class A 167.09$ 2.93$ 1.79% - - - 166.69$ 174.71$ 104.11$ $981 miliar Beli Jual
GS GOLDMAN SACHS GROUP Inc 431.61$ 6.05$ 1.42% - - - 432.74$ 433.65$ 289.3568$ $140 miliar Beli Jual
HAL Halliburton Company 36.51$ 0.375$ 1.03% - - - 36.7$ 43.85$ 27.84$ $32.322 mn Beli Jual
HD HOME DEPOT Inc 335.11$ 3.88$ 1.17% - - - 335.67$ 396.8729$ 274.26$ $332 miliar Beli Jual
HON HONEYWELL INTERNATIONAL Inc 192.89$ -1.64$ -0.84% - - - 193.64$ 210.87$ 174.88$ $126 miliar Beli Jual
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 164.61$ 0.29$ 0.18% - - - 164.71$ 199.18$ 120.55$ $151 miliar Beli Jual
INTC INTEL CORP 30.75$ 0.155$ 0.51% - - - 30.51$ 51.28$ 26.855$ $131 miliar Beli Jual
JNJ JOHNSON & JOHNSON 150$ -1.26$ -0.83% - - - 149.92$ 175.97$ 143.13$ $361 miliar Beli Jual
JPM JPMORGAN CHASE & CO. 191.66$ -0.17$ -0.09% - - - 191.67$ 200.94$ 133.13$ $550 miliar Beli Jual
KMI Kinder Morgan 18.46$ 0.225$ 1.23% - - - 18.46$ 18.92$ 15.89$ $40.970 mn Beli Jual
KO COCA-COLA COMPANY 61.91$ 0.08$ 0.13% - - - 62$ 64.25$ 51.55$ $268 miliar Beli Jual
LLY ELI LILLY & CO. 737$ -20.4$ -2.63% - - - 756.3$ 800.78$ 419.8$ $700 miliar Beli Jual
LMT LOCKHEED MARTIN Corp 463.2$ 1.845$ 0.4% - - - 463.195$ 479.5$ 393.77$ $111 miliar Beli Jual
LOW LOWE'S COMPANIES Inc 229.58$ 2.08$ 0.91% - - - 229.52$ 262.49$ 181.85$ $131 miliar Beli Jual
MA MASTERCARD INCORPORATED 441.1$ -1.18$ -0.27% - - - 441.1$ 490$ 357.85$ $432 miliar Beli Jual
MCD MCDONALD'S CORPORATION 273.44$ -1.03$ -0.38% - - - 273.36$ 302.39$ 245.73$ $197 miliar Beli Jual
MDLZ Mondelez International 70.49$ -0.19$ -0.27% - - - 70.49$ 78.535$ 60.75$ $94.552 mn Beli Jual
MET METLIFE Inc 70.24$ -1.63$ -2.27% - - - 70.24$ 74.675$ 48.95$ $50.090 mn Beli Jual
META Meta Platforms Inc. 440.99$ 2.76$ 0.63% - - - 441.78$ 531.4899$ 229.85$ $970 miliar Beli Jual
MMM 3M COMPANY 96.78$ -1.59$ -1.62% - - - 96.82$ 99.7$ 71.435302$ $53.554 mn Beli Jual
MO ALTRIA GROUP Inc 44$ 0.18$ 0.41% - - - 43.99$ 46.86$ 39.065$ $75.576 mn Beli Jual
MRK Merck and Co Inc. 128.25$ -0.53$ -0.41% - - - 128.27$ 133.1$ 99.14$ $325 miliar Beli Jual
MS Morgan Stanley 92.69$ 1.16$ 1.27% - - - 92.65$ 95.57$ 69.42$ $151 miliar Beli Jual
MSFT MICROSOFT CORP 399.65$ 3.04$ 0.77% - - - 397.94$ 430.82$ 304.27$ $2.970 miliar Beli Jual
NKE NIKE Inc 92.39$ 2.1103$ 2.34% - - - 92.43$ 127.69$ 88.66$ $112 miliar Beli Jual
NSC NORFOLK SOUTHERN Corp 233.8$ 3.59$ 1.56% - - - 233.94$ 263.66$ 183.09$ $52.819 mn Beli Jual
OXY Occidental Petroleum 64.61$ 0.2$ 0.31% - - - 64.665$ 71.185$ 55.12$ $57.274 mn Beli Jual
PEP PEPSICO Inc 175.24$ 0.38$ 0.22% - - - 175.48$ 196.88$ 155.83$ $241 miliar Beli Jual
PFE PFIZER Inc 27.77$ 0.53$ 1.95% - - - 27.7$ 40.365$ 25.2$ $157 miliar Beli Jual
PG PROCTER & GAMBLE COMPANY 163.84$ 0.465$ 0.28% - - - 163.855$ 164.49$ 141.45$ $387 miliar Beli Jual
PM PHILIP MORRIS INTERNATIONAL Inc 97.2$ 1.29$ 1.34% - - - 97.32$ 100.7$ 87.23$ $151 miliar Beli Jual
PYPL PayPal Holdings Inc. 66.81$ 0.87$ 1.32% - - - 66.98$ 76.54$ 50.25$ $69.886 mn Beli Jual
QCOM QUALCOMM INC 181.36$ 15.89$ 9.68% - - - 180.09$ 181.69$ 101.47$ $202 miliar Beli Jual
SBUX STARBUCKS CORP 75.4$ 0.46$ 0.62% - - - 74.92$ 108.12$ 72.67$ $85.406 mn Beli Jual
SLB Schlumberger Limited 47.57$ 0.43$ 0.91% - - - 47.59$ 62.11$ 42.73$ $67.994 mn Beli Jual
SO THE SOUTHERN COMPANY 75.33$ 0.87$ 1.17% - - - 75.36$ 75.92$ 61.5601$ $82.459 mn Beli Jual
SPG SIMON PROPERTY GROUP Inc 141.36$ 1.23$ 0.88% - - - 141.39$ 157.82$ 100.17$ $46.050 mn Beli Jual
T AT&T Inc 16.87$ -0.095$ -0.56% - - - 16.825$ 18.155$ 13.43$ $121 miliar Beli Jual
TGT TARGET CORPORATION 158.44$ 1.67$ 1.07% - - - 158.11$ 181.86$ 102.93$ $73.299 mn Beli Jual
TXN TEXAS INSTRUMENTS INCORPORATED 176.02$ 0.68$ 0.39% - - - 175.88$ 188.12$ 139.48$ $160 miliar Beli Jual
UNH UNITEDHEALTH GROUP INCORPORATED 491.51$ 9.59$ 1.98% - - - 493.33$ 554.7$ 436.38$ $453 miliar Beli Jual
UNP UNION PACIFIC Corp 239.99$ 2.93$ 1.25% - - - 237.76$ 258.66$ 190.71$ $146 miliar Beli Jual
UPS UNITED PARCEL SERVICE Inc CLASS B 147.1$ 1.38$ 0.95% - - - 147.22$ 192.98$ 133.68$ $107 miliar Beli Jual
V VISA Inc 267.47$ 0.62$ 0.23% - - - 267.72$ 290.96$ 216.14$ $421 miliar Beli Jual
VZ Verizon Communications 39.04$ -0.26$ -0.66% - - - 38.93$ 43.42$ 30.135$ $164 miliar Beli Jual
WBA WALGREENS BOOTS ALLIANCE Inc 17.5$ 0.19$ 1.1% - - - 17.535$ 32.8899$ 17.25$ $15.097 mn Beli Jual
WFC WELLS FARGO & CO. 59.82$ 0.325$ 0.55% - - - 59.825$ 61.76$ 37.18$ $212 miliar Beli Jual
WMT Walmart Inc. 59.6$ 0.87$ 1.48% - - - 59.71$ 61.655$ 48.336667$ $480 miliar Beli Jual
XOM EXXON MOBIL CORPORATION 116.29$ 0.27$ 0.23% - - - 116.22$ 123.75$ 95.77$ $459 miliar Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;