Trading instruments

Last updated: 03/05/2024 16:00:48

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
AAPL APPLE Inc 185.3$ 3.845$ 2.27% - - - 173.155$ 199.62$ 164.075$ $2.861 bn Buy Sell
ABBV ABBVIE Inc 160.74$ -0.77$ -0.48% - - - 160.83$ 182.89$ 130.9601$ $285 bn Buy Sell
ABT Abbott Laboratories 106$ -0.35$ -0.33% - - - 105.94$ 121.64$ 89.674$ $184 bn Buy Sell
ACN ACCENTURE PLC 303.5$ 1.76$ 0.59% - - - 300.33$ 387.51$ 261.68$ $203 bn Buy Sell
ALL THE ALLSTATE CORPORATION 169.18$ -2.345$ -1.37% - - - 169.21$ 177.37$ 100.573$ $44.649 mn Buy Sell
AMGN AMGEN INC 312.91$ 1.2$ 0.43% - - - 278.56$ 329.72$ 211.71$ $168 bn Buy Sell
AMZN AMAZON.COM INC 187.05$ 5.96$ 3.33% - - - 184.75$ 189.77$ 103.55$ $1.947 bn Buy Sell
AXP AMERICAN EXPRESS COMPANY 231.5584$ 1.29$ 0.56% - - - 232.53$ 240.55$ 137.8$ $167 bn Buy Sell
BA BOEING COMPANY 179.37$ 7.35$ 4.29% - - - 178.79$ 267.54$ 159.7$ $110 bn Buy Sell
BAC BANK OF AMERICA CORPORATION 37.25$ -0.055$ -0.15% - - - 36.89$ 38.495$ 24.96$ $291 bn Buy Sell
BIIB BIOGEN IDEC Inc 212.75$ -2.68$ -1.24% - - - 213.45$ 319.76$ 189.44$ $30.976 mn Buy Sell
BK BANK OF NEW YORK MELLON CORPORATION 56.75$ 0.16$ 0.28% - - - 56.6$ 58.275$ 39.65$ $42.725 mn Buy Sell
BMY BRISTOL-MYERS SQUIBB CO. 43.89$ -0.49$ -1.11% - - - 43.71$ 69.1$ 43.333$ $88.969 mn Buy Sell
BRK BERKSHIRE HATHAWAY CLASS B 405.4$ 2.25$ 0.56% - - - 400.64$ 430$ 317.71$ $531 bn Buy Sell
C CITIGROUP Inc 61.5$ 0.22$ 0.36% - - - 61.55$ 63.9$ 38.17$ $118 bn Buy Sell
CAT CATERPILLAR Inc 338.47$ 4.295$ 1.3% - - - 335.305$ 382.01$ 205.6$ $166 bn Buy Sell
CL COLGATE-PALMOLIVE COMPANY 93.18$ 1.03$ 1.12% - - - 92.92$ 93.245$ 67.62$ $76.449 mn Buy Sell
CMCSA Comcast 38.46$ 0.185$ 0.48% - - - 38.355$ 47.455$ 36.43$ $152 bn Buy Sell
COF Capital One Financial 143.25$ 0.19$ 0.13% - - - 141.8$ 149.9359$ 85.225$ $54.464 mn Buy Sell
COP ConocoPhillips 123$ -2.07$ -1.66% - - - 122.26$ 135.18$ 97.42$ $145 bn Buy Sell
COST COSTCO WHOLESALE CORP 736.0713$ 10.23$ 1.42% - - - 732.42$ 787.08$ 476.75$ $326 bn Buy Sell
CSCO CISCO SYSTEMS INC 46.8$ -0.005$ -0.01% - - - 46.81$ 58.185$ 45.7$ $190 bn Buy Sell
CVS CVS HEALTH CORPORATION 55.69$ -1.17$ -2.08% - - - 55.14$ 83.25$ 53.7$ $69.912 mn Buy Sell
CVX CHEVRON CORPORATION 161.0699$ 1.24$ 0.78% - - - 160.8$ 171.7$ 139.62$ $299 bn Buy Sell
DIS THE WALT DISNEY COMPANY 113.24$ 2.19$ 1.98% - - - 112.63$ 123.74$ 78.7309$ $208 bn Buy Sell
DVN DEVON ENERGY CORPORATION 50.59$ -0.07$ -0.14% - - - 50.34$ 55.09$ 40.47$ $32.125 mn Buy Sell
EMR EMERSON ELECTRIC CO. 106.98$ -0.01$ -0.01% - - - 106.45$ 115.26$ 76.94$ $61.064 mn Buy Sell
EXC EXELON CORPORATION 37.97$ 0.04$ 0.11% - - - 37.88$ 43.525$ 33.345$ $37.952 mn Buy Sell
F FORD MOTOR COMPANY 12.63$ 0.29$ 2.38% - - - 12.49$ 15.42$ 9.63$ $49.528 mn Buy Sell
FDX FEDEX CORPORATION 262.09$ 1.31$ 0.5% - - - 262.04$ 291.27$ 213.805$ $64.495 mn Buy Sell
FOXA Fox Corp 31.99$ 0.35$ 1.12% - - - 31.68$ 35.405$ 28.285$ $7.909 mn Buy Sell
GD GENERAL DYNAMICS CORPORATION 287.36$ 0.87$ 0.3% - - - 287.4$ 296.5$ 202.35$ $78.841 mn Buy Sell
GILD GILEAD SCIENCES INC 65.72$ -0.17$ -0.26% - - - 65.32$ 87.865$ 64.63$ $81.826 mn Buy Sell
GM GENERAL MOTORS COMPANY 45.29$ 0.21$ 0.47% - - - 44.68$ 46.165$ 26.3$ $51.674 mn Buy Sell
GOOG Alphabet Inc. Class C 170.13$ 2.98$ 1.8% - - - 168.48$ 176.42$ 104.7386$ $956 bn Buy Sell
GOOGL Alphabet Inc. Class A 168.2792$ 2.93$ 1.79% - - - 166.69$ 174.71$ 104.11$ $988 bn Buy Sell
GS GOLDMAN SACHS GROUP Inc 435$ 6.05$ 1.42% - - - 432.74$ 433.65$ 289.3568$ $141 bn Buy Sell
HAL Halliburton Company 36.9404$ 0.375$ 1.03% - - - 36.7$ 43.85$ 27.84$ $32.703 mn Buy Sell
HD HOME DEPOT Inc 339.95$ 3.88$ 1.17% - - - 335.67$ 396.8729$ 274.26$ $337 bn Buy Sell
HON HONEYWELL INTERNATIONAL Inc 194.22$ -1.64$ -0.84% - - - 193.64$ 210.87$ 174.88$ $126 bn Buy Sell
IBM INTERNATIONAL BUSINESS MACHINES CORPORATION 165.25$ 0.29$ 0.18% - - - 164.71$ 199.18$ 120.55$ $152 bn Buy Sell
INTC INTEL CORP 30.9094$ 0.155$ 0.51% - - - 30.51$ 51.28$ 26.855$ $132 bn Buy Sell
JNJ JOHNSON & JOHNSON 150.48$ -1.26$ -0.83% - - - 149.92$ 175.97$ 143.13$ $362 bn Buy Sell
JPM JPMORGAN CHASE & CO. 192.62$ -0.17$ -0.09% - - - 191.67$ 200.94$ 133.13$ $553 bn Buy Sell
KMI Kinder Morgan 18.53$ 0.225$ 1.23% - - - 18.46$ 18.92$ 15.89$ $41.125 mn Buy Sell
KO COCA-COLA COMPANY 62.12$ 0.08$ 0.13% - - - 62$ 64.25$ 51.55$ $269 bn Buy Sell
LLY ELI LILLY & CO. 745.51$ -20.4$ -2.63% - - - 756.3$ 800.78$ 419.8$ $709 bn Buy Sell
LMT LOCKHEED MARTIN Corp 460.05$ 1.845$ 0.4% - - - 463.195$ 479.5$ 393.77$ $110 bn Buy Sell
LOW LOWE'S COMPANIES Inc 234.17$ 2.08$ 0.91% - - - 229.52$ 262.49$ 181.85$ $134 bn Buy Sell
MA MASTERCARD INCORPORATED 444.15$ -1.18$ -0.27% - - - 441.1$ 490$ 357.85$ $435 bn Buy Sell
MCD MCDONALD'S CORPORATION 274.59$ -1.03$ -0.38% - - - 273.36$ 302.39$ 245.73$ $198 bn Buy Sell
MDLZ Mondelez International 70.51$ -0.19$ -0.27% - - - 70.49$ 78.535$ 60.75$ $94.579 mn Buy Sell
MET METLIFE Inc 70.75$ -1.63$ -2.27% - - - 70.24$ 74.675$ 48.95$ $50.453 mn Buy Sell
META Meta Platforms Inc. 445$ 2.76$ 0.63% - - - 441.78$ 531.4899$ 229.85$ $979 bn Buy Sell
MMM 3M COMPANY 97.5$ -1.59$ -1.62% - - - 96.82$ 99.7$ 71.435302$ $53.953 mn Buy Sell
MO ALTRIA GROUP Inc 44.12$ 0.18$ 0.41% - - - 43.99$ 46.86$ 39.065$ $75.782 mn Buy Sell
MRK Merck and Co Inc. 128.25$ -0.53$ -0.41% - - - 128.27$ 133.1$ 99.14$ $325 bn Buy Sell
MS Morgan Stanley 93.26$ 1.16$ 1.27% - - - 92.65$ 95.57$ 69.42$ $152 bn Buy Sell
MSFT MICROSOFT CORP 401.87$ 3.04$ 0.77% - - - 397.94$ 430.82$ 304.27$ $2.987 bn Buy Sell
NKE NIKE Inc 93.23$ 2.1103$ 2.34% - - - 92.43$ 127.69$ 88.66$ $113 bn Buy Sell
NSC NORFOLK SOUTHERN Corp 233.8$ 3.59$ 1.56% - - - 233.94$ 263.66$ 183.09$ $52.819 mn Buy Sell
OXY Occidental Petroleum 64.85$ 0.2$ 0.31% - - - 64.665$ 71.185$ 55.12$ $57.487 mn Buy Sell
PEP PEPSICO Inc 175.44$ 0.38$ 0.22% - - - 175.48$ 196.88$ 155.83$ $241 bn Buy Sell
PFE PFIZER Inc 27.94$ 0.53$ 1.95% - - - 27.7$ 40.365$ 25.2$ $158 bn Buy Sell
PG PROCTER & GAMBLE COMPANY 164.25$ 0.465$ 0.28% - - - 163.855$ 164.49$ 141.45$ $388 bn Buy Sell
PM PHILIP MORRIS INTERNATIONAL Inc 97.0058$ 1.29$ 1.34% - - - 97.32$ 100.7$ 87.23$ $151 bn Buy Sell
PYPL PayPal Holdings Inc. 67.76$ 0.87$ 1.32% - - - 66.98$ 76.54$ 50.25$ $70.880 mn Buy Sell
QCOM QUALCOMM INC 183.09$ 15.89$ 9.68% - - - 180.09$ 181.69$ 101.47$ $204 bn Buy Sell
SBUX STARBUCKS CORP 75.42$ 0.46$ 0.62% - - - 74.92$ 108.12$ 72.67$ $85.428 mn Buy Sell
SLB Schlumberger Limited 47.95$ 0.43$ 0.91% - - - 47.59$ 62.11$ 42.73$ $68.537 mn Buy Sell
SO THE SOUTHERN COMPANY 76.08$ 0.87$ 1.17% - - - 75.36$ 75.92$ 61.5601$ $83.280 mn Buy Sell
SPG SIMON PROPERTY GROUP Inc 142.81$ 1.23$ 0.88% - - - 141.39$ 157.82$ 100.17$ $46.523 mn Buy Sell
T AT&T Inc 16.9$ -0.095$ -0.56% - - - 16.825$ 18.155$ 13.43$ $121 bn Buy Sell
TGT TARGET CORPORATION 158.89$ 1.67$ 1.07% - - - 158.11$ 181.86$ 102.93$ $73.508 mn Buy Sell
TXN TEXAS INSTRUMENTS INCORPORATED 178.12$ 0.68$ 0.39% - - - 175.88$ 188.12$ 139.48$ $162 bn Buy Sell
UNH UNITEDHEALTH GROUP INCORPORATED 492.95$ 9.59$ 1.98% - - - 493.33$ 554.7$ 436.38$ $454 bn Buy Sell
UNP UNION PACIFIC Corp 241.39$ 2.93$ 1.25% - - - 237.76$ 258.66$ 190.71$ $147 bn Buy Sell
UPS UNITED PARCEL SERVICE Inc CLASS B 148.14$ 1.38$ 0.95% - - - 147.22$ 192.98$ 133.68$ $108 bn Buy Sell
V VISA Inc 269.7758$ 0.62$ 0.23% - - - 267.72$ 290.96$ 216.14$ $425 bn Buy Sell
VZ Verizon Communications 39.11$ -0.26$ -0.66% - - - 38.93$ 43.42$ 30.135$ $165 bn Buy Sell
WBA WALGREENS BOOTS ALLIANCE Inc 17.66$ 0.19$ 1.1% - - - 17.535$ 32.8899$ 17.25$ $15.236 mn Buy Sell
WFC WELLS FARGO & CO. 60.3$ 0.325$ 0.55% - - - 59.825$ 61.76$ 37.18$ $213 bn Buy Sell
WMT Walmart Inc. 59.76$ 0.87$ 1.48% - - - 59.71$ 61.655$ 48.336667$ $482 bn Buy Sell
XOM EXXON MOBIL CORPORATION 116.3046$ 0.27$ 0.23% - - - 116.22$ 123.75$ 95.77$ $459 bn Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Iniziare il trading
oppure aprire un  conto demo
; ;