Trading instruments

Last updated: 24/11/2024 03:10:22

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Capitalization Buy Sell
SSKN Strata Skin Sciences Inc 3.05$ 0$ 0% 3.1$ 3.02$ 3.0873$ 3.1$ 6.96$ 2.5133$ $12.722.041 Buy Sell
SSL Sasol Ltd. American Depositary Shares 5.51$ 0.035$ 0.64% 5.53$ 5.41$ 5.43$ 5.505$ 11.645$ 5.14$ $3.543 mn Buy Sell
SSNC SS&C TECHNOLOGIES INC 76.12$ 0.96$ 1.28% 76.24$ 75.04$ 75.28$ 76.13$ 77.02$ 55.4501$ $18.854 mn Buy Sell
SSO PROSHARES ULTRA S&P500 95.92$ 0.54$ 0.57% 96.14$ 95.21$ 95.35$ 95.93$ 97.7$ 59.17$ $5.664 mn Buy Sell
SSP THE E.W. SCRIPPS COMPANY 2.1$ 0.135$ 6.87% 2.105$ 1.94$ 1.97$ 2.1$ 9.25$ 1.68$ $156 mn Buy Sell
SSRM SSR Mining Inc 5.91$ -0.08$ -1.33% 6.01$ 5.9$ 6.01$ 5.92$ 12.04$ 3.76$ $1.196 mn Buy Sell
SSSS SuRo Capital Corp. 5.05$ 0.135$ 2.73% 5.1$ 4.89$ 4.91$ 5.075$ 5.44$ 3.32$ $118 mn Buy Sell
SST System1, Inc. 1.04$ 0.0938$ 9.91% 1.05$ 0.93$ 0.9581$ 1.04$ 3.02$ 0.9135$ $73.535.281 Buy Sell
SSTI Shotspotter Inc 12.36$ 0.475$ 4.04% 12.675$ 11.87$ 11.87$ 12.23$ 26.92$ 9.3285$ $156 mn Buy Sell
SSTK SHUTTERSTOCK Inc 30.98$ 0.95$ 3.16% 31.025$ 30.07$ 30.07$ 30.98$ 54.405$ 28.85$ $1.080 mn Buy Sell
SSY SUNLINK HEALTH SYSTEMS INC 0.7659$ -0.0271$ -3.42% 0.803$ 0.752$ 0.793$ 0.7659$ 1.05$ 0.5303$ $5.392.398 Buy Sell
SSYS STRATASYS INC. 9.44$ 0.05$ 0.53% 9.54$ 9.29$ 9.39$ 9.43$ 14.93$ 6.05$ $674 mn Buy Sell
ST SENSATA TECHNOLOGIES HOLDING N.V. 31.89$ 1.035$ 3.35% 31.97$ 30.87$ 31$ 31.9$ 43.14$ 30.435$ $4.770 mn Buy Sell
STAA STAAR SURGICAL CO 26.68$ 0.05$ 0.19% 27.14$ 26.41$ 26.59$ 26.68$ 52.68$ 25.88$ $1.315 mn Buy Sell
STAF Staffing 360 Solutions Inc 2.48$ 0.06$ 2.51% 2.53$ 2.382$ 2.43$ 2.45$ 5.6899$ 1.08$ $3.796.230 Buy Sell
STAG STAG Industrial Inc 36.48$ 0.36$ 1% 36.58$ 36.18$ 36.26$ 36.48$ 41.63$ 34.09$ $6.647 mn Buy Sell
STBA S&T BANCORP INC 43.44$ 0.82$ 1.93% 43.46$ 42.7$ 42.97$ 43.4$ 45.79$ 27.43$ $1.662 mn Buy Sell
STBX Starbox Group Holdings Ltd 1.21$ -0.03$ -2.42% 1.24$ 1.16$ 1.24$ 1.21$ 7.2$ 1.05$ $415 mn Buy Sell
STC STEWART INFORMATION SERVICES CORPORATION 74.64$ 0.81$ 1.1% 75.3$ 73.67$ 73.67$ 74.61$ 76.835$ 45.535$ $2.069 mn Buy Sell
STCN Steel Connect Inc 10.03$ 0.03$ 0.3% 10.3049$ 9.74$ 9.88$ 10.03$ 12.9984$ 7.3559$ $63.546.479 Buy Sell
STE STERIS PLC 214.34$ -1.59$ -0.74% 218.375$ 213.58$ 216.49$ 214.17$ 248.24$ 195.47$ $21.157 mn Buy Sell
STEC Santech Holdings Limited 1.04$ -0.0078$ -0.74% 1.08$ 1.04$ 1.07$ 1.0423$ 3.25$ 0.1997$ $29.120.000 Buy Sell
STEL Stellar Bancorp, Inc. 31.01$ 1.31$ 4.41% 31.25$ 29.8$ 30.01$ 30.99$ 31.25$ 21.27$ $1.656 mn Buy Sell
STEM Stem Inc 0.3918$ 0.0255$ 7.09% 0.425962$ 0.35$ 0.3596$ 0.385$ 4.3$ 0.3031$ $63.767.031 Buy Sell
STEP StepStone Group Inc 67.05$ 1.07$ 1.62% 67.155$ 65.73$ 66.1$ 67.07$ 70.38$ 25.06$ $4.873 mn Buy Sell
STEW SRH Total Return Fund, Inc. 16.33$ 0.14$ 0.86% 16.4$ 16.19$ 16.19$ 16.34$ 16.46$ 13.27$ $1.576 mn Buy Sell
STG Sunlands Online Education Group ADR 6.51$ -0.09$ -1.36% 7.14$ 6.51$ 7.14$ 6.51$ 12.55$ 4.25$ $34.989.831 Buy Sell
STGW Stagwell Inc 7.82$ -0.045$ -0.57% 7.9$ 7.79$ 7.9$ 7.825$ 7.99$ 4.88$ $872 mn Buy Sell
STHO Star Holdings 11.21$ -0.04$ -0.36% 11.35$ 11.17$ 11.27$ 11.17$ 15.31$ 11.02$ $149 mn Buy Sell
STIM Neuronetics Inc 0.885$ 0.042$ 5% 0.931$ 0.84$ 0.845$ 0.882$ 5.0699$ 0.52$ $26.857.541 Buy Sell
STIP ISHARES 0-5 YEAR TIPS BOND ETF 100.81$ 0.01$ 0.01% 100.8459$ 100.76$ 100.81$ 100.76$ 101.52$ 97.325$ $8.786 mn Buy Sell
STK Columbia Seligman Premium Technology Growth Fund Inc 33.47$ -0.17$ -0.51% 33.7399$ 33.34$ 33.52$ 33.4$ 34.6$ 28.76$ $552 mn Buy Sell
STKH Steakholder Foods Ltd. 2.27$ -0.05$ -2.16% 2.44$ 2.18$ 2.39$ 2.27$ 7.7$ 2.18$ $2.793.260 Buy Sell
STKL SUNOPTA Inc 7.82$ 0.12$ 1.56% 7.8775$ 7.61$ 7.66$ 7.82$ 7.8775$ 4.62$ $934 mn Buy Sell
STKS ONE Group Hospitality Inc/The 3.43$ 0.13$ 3.93% 3.44$ 3.29$ 3.34$ 3.44$ 6.45$ 2.9102$ $106 mn Buy Sell
STLA Stellantis NV 13.05$ 0.2$ 1.56% 13.17$ 12.73$ 12.73$ 13.05$ 29.51$ 12.68$ $39.452 mn Buy Sell
STLD STEEL DYNAMICS INC 143.57$ -1.38$ -0.95% 146.34$ 142.52$ 144.08$ 143.57$ 155.56$ 104.6$ $21.858 mn Buy Sell
STM STMICROELECTRONICS N.V. 24.48$ -0.07$ -0.29% 24.49$ 24.25$ 24.27$ 24.48$ 51.27$ 23.955$ $22.308 mn Buy Sell
STNE StoneCo Ltd 10.26$ 1$ 10.79% 10.48$ 9.72$ 9.9$ 10.27$ 19.46$ 9.06$ $3.015 mn Buy Sell
STNG Scorpio Tankers Inc 52.74$ -0.16$ -0.3% 52.975$ 52.07$ 52.15$ 52.74$ 84.67$ 52.07$ $2.665 mn Buy Sell
STOK Stoke Therapeutics Inc 11.43$ 0.17$ 1.51% 11.6$ 11.15$ 11.32$ 11.44$ 17.58$ 3.77$ $605 mn Buy Sell
STOT SPDR DoubleLine Short Duration Total Return Tactical ETF 47.0002$ -0.0246$ -0.05% 47.03$ 46.97$ 47.02$ 46.9854$ 47.55$ 46.48$ $163 mn Buy Sell
STPZ PIMCO 1-5 Year U.S. TIPS Index 52.42$ 0.025$ 0.05% 52.47$ 52.42$ 52.42$ 52.45$ 52.97$ 50.4002$ $483 mn Buy Sell
STR Sitio Royalties Corp 24.52$ -0.12$ -0.49% 24.75$ 24.345$ 24.72$ 24.52$ 25.949$ 19.88$ $1.943 mn Buy Sell
STRA Strategic Education Inc 99.4$ 2.59$ 2.68% 99.6$ 96.66$ 96.66$ 99.34$ 123.62$ 85.105$ $2.442 mn Buy Sell
STRL STERLING CONSTRUCTION COMPANY INC 196.51$ -1.005$ -0.51% 199.5599$ 194.3$ 198.62$ 196.27$ 201.2698$ 62.13$ $6.035 mn Buy Sell
STRM STREAMLINE HEALTH SOLUTIONS Inc 3.15$ 0.14$ 4.65% 3.24$ 2.97$ 2.99$ 3.15$ 9.747$ 1.85$ $199 mn Buy Sell
STRO Sutro Biopharma Inc 2.51$ -0.03$ -1.19% 2.6$ 2.45$ 2.52$ 2.5$ 6.13$ 2.13$ $207 mn Buy Sell
STRR Star Equity Holdings Inc 2.94$ 0.0099$ 0.34% 3$ 2.93$ 2.939$ 2.94$ 6.525$ 2.73$ $9.462.181 Buy Sell
STRS STRATUS PROPERTIES INC 27$ -0.25$ -0.93% 27$ 26.75$ 26.99$ 26.75$ 30.655$ 20.3$ $218 mn Buy Sell
STRT STRATTEC SECURITY CORP 41.99$ 0.52$ 1.25% 42.6$ 41.67$ 41.67$ 41.98$ 43.15$ 20.8737$ $172 mn Buy Sell
STSS Sharps Technology, Inc. 3.47$ -0.06$ -1.7% 3.7$ 3.1229$ 3.55$ 3.47$ 18.154398$ 2.3419$ $6.238.349 Buy Sell
STT STATE STREET CORPORATION 97.5$ 1.18$ 1.23% 97.71$ 96.4$ 96.4$ 97.49$ 98.45$ 69.56$ $28.582 mn Buy Sell
STTK Shattuck Labs Inc 1.005$ -0.005$ -0.5% 1.025$ 0.94$ 0.99$ 1$ 11.76$ 0.94$ $47.978.407 Buy Sell
STVN Stevanato Group SpA 19.65$ 0$ 0% 20.3546$ 19.44$ 19.64$ 19.67$ 34.73$ 16.56$ $5.807 mn Buy Sell
STWD STARWOOD PROPERTY TRUST Inc 19.92$ 0.005$ 0.03% 20.02$ 19.89$ 19.96$ 19.92$ 22.29$ 18.43$ $6.716 mn Buy Sell
STX Seagate Technology 99.62$ -0.33$ -0.33% 100.6599$ 99.17$ 100.4$ 99.62$ 115.32$ 76.3$ $21.073 mn Buy Sell
STXS STEREOTAXIS INC 2.05$ -0.005$ -0.24% 2.1$ 2.025$ 2.05$ 2.045$ 3.29$ 1.56$ $174 mn Buy Sell
STZ CONSTELLATION BRANDS Inc 239.66$ -1.12$ -0.47% 242.12$ 238.5$ 241.16$ 239.74$ 274.87$ 224.76$ $43.507 mn Buy Sell
SU Suncor Energy Inc 41.53$ 0.4$ 0.97% 41.54$ 40.92$ 41.23$ 41.53$ 41.945$ 29.45$ $52.252 mn Buy Sell
SUB iShares Short-Term National Mu 105.62$ -0.03$ -0.03% 105.62$ 105.55$ 105.57$ 105.56$ 106.29$ 103.53$ $8.693 mn Buy Sell
SUGP SU Group Holdings Limited 1.65$ 0.005$ 0.29% 1.7675$ 1.6137$ 1.7$ 1.725$ 5.86$ 0.9811$ $21.862.500 Buy Sell
SUI Sun Communities Inc 127.46$ -0.96$ -0.75% 129.34$ 126.95$ 129.34$ 127.45$ 147.83$ 110.98$ $16.237 mn Buy Sell
SUM Summit Materials Inc 51.66$ 0.46$ 0.9% 51.7622$ 50.85$ 51.45$ 51.64$ 53.49$ 34.38$ $9.072 mn Buy Sell
SUN Sunoco LP Common Units representing limited partner interests 54.33$ 0.28$ 0.52% 54.45$ 53.6$ 53.69$ 54.36$ 64.89$ 49.45$ $7.389 mn Buy Sell
SUNS Sunrise Realty Trust, Inc. 14.78$ -0.05$ -0.34% 15.0186$ 14.65$ 14.92$ 14.73$ 15.74$ 8.11$ $102 mn Buy Sell
SUP SUPERIOR INDUSTRIES INTERNATIONAL Inc 2.38$ -0.02$ -0.82% 2.5$ 2.38$ 2.44$ 2.41$ 4.5692$ 2.1$ $68.748.806 Buy Sell
SUPN SUPERNUS PHARMACEUTICALS Inc 36.22$ 0.43$ 1.2% 36.66$ 35.85$ 36.08$ 36.22$ 39.37$ 25.53$ $2.000 mn Buy Sell
SUPV Grupo Supervielle SA 10.7$ 0.01$ 0.09% 10.905$ 10.341$ 10.64$ 10.7$ 11.62$ 3.03$ $845 mn Buy Sell
SURG SurgePays Inc 1.75$ -0.04$ -2.23% 2$ 1.65$ 1.8$ 1.75$ 9.23$ 1.33$ $35.282.707 Buy Sell
SUSA iShares MSCI USA ESG Select ETF 124.71$ 0.4815$ 0.39% 124.82$ 124.16$ 124.19$ 124.725$ 125.18$ 94.69$ $3.841 mn Buy Sell
SUSC iShares ESG Aware USD Corp Bond ETF 22.98$ 0.01$ 0.04% 23.015$ 22.965$ 22.98$ 22.99$ 23.97$ 22.18$ $1.132 mn Buy Sell
SUSL iShares ESG MSCI USA Leaders 105.82$ 0.17$ 0.16% 105.83$ 105.35$ 105.69$ 105.75$ 107.06$ 80.45$ $1.011 mn Buy Sell
SUUN SOLARBANK CORPORATION 2.84$ 0.11$ 4.03% 2.895$ 2.731$ 2.82$ 2.84$ 7.5$ 2.5118$ $87.819.306 Buy Sell
SUZ Suzano SA 10.49$ -0.09$ -0.85% 10.525$ 10.38$ 10.45$ 10.48$ 12.98$ 8.78$ $13.261 mn Buy Sell
SVA Sinovac Biotech, Ltd. - Ordinary Shares (Antigua/Barbudo) 6.47$ 0.07$ 1.08% - - - 6.56$ - - $645 mn Buy Sell
SVAL IShares US Small Cap Value 35.66$ 0.56$ 1.6% 35.699$ 35.19$ 35.19$ 35.65$ 35.99$ 26.99$ $159 mn Buy Sell
SVC Service Properties Trust 2.77$ 0.06$ 2.21% 2.81$ 2.68$ 2.7$ 2.77$ 8.72$ 2.47$ $462 mn Buy Sell
SVIX -1x Short VIX Futures ETF 27.525$ 1.05$ 3.96% 27.5699$ 26.53$ 26.6$ 27.54$ 51.59$ 17.5$ $318 mn Buy Sell
SVM Silvercorp Metals Inc 3.42$ 0.05$ 1.48% 3.46$ 3.345$ 3.46$ 3.42$ 5.32$ 2.2207$ $744 mn Buy Sell
SVOL Simplify Volatility Premium ET 21.83$ 0.065$ 0.3% 21.84$ 21.76$ 21.76$ 21.82$ 23.17$ 19.41$ $1.233 mn Buy Sell
SVRA Savara Inc 3.36$ 0.115$ 3.54% 3.44$ 3.22$ 3.23$ 3.36$ 5.7$ 2.815$ $577 mn Buy Sell
SVRE SaverOne 2014 Ltd. 1.1299$ 0.0099$ 0.88% 1.1299$ 1.03$ 1.07$ 1.1299$ 26.996398$ 1$ $2.057.735 Buy Sell
SVT SERVOTRONICS Inc 11.43$ -0.019$ -0.17% 11.5$ 11.43$ 11.5$ 11.43$ 14.1$ 10.3506$ $29.194.917 Buy Sell
SVV Savers Value Village, Inc. 9.13$ 0.45$ 5.19% 9.18$ 8.71$ 8.71$ 9.12$ 21.33$ 7.78$ $1.460 mn Buy Sell
SVVC FIRSTHAND TECHNOLOGY VALUE FUND Inc COMMON STOCK 0.096$ 0.026$ 37.14% 0.096$ 0.06$ 0.06$ 0.096$ 0.398$ 0.0378$ $661.733 Buy Sell
SVXY PROSHARES SHORT VIX SHORT-TERM FUTURES ETF 51.21$ 1.02$ 2.03% 51.3$ 50.3362$ 50.39$ 51.28$ 64.2197$ 38.6001$ $341 mn Buy Sell
SW Smurfit WestRock PLC 56.64$ 0.25$ 0.44% 56.9857$ 56.39$ 56.5$ 56.63$ 56.9857$ 38.55$ $29.462 mn Buy Sell
SWAN Amplify Blackswan Growth&Treasury ETF 30.26$ 0.03$ 0.1% 30.34$ 30.23$ 30.27$ 30.23$ 30.6299$ 25$ $272 mn Buy Sell
SWBI Smith & Wesson Brands Inc 13.37$ 0.13$ 0.98% 13.42$ 13.265$ 13.31$ 13.37$ 18.05$ 11.96$ $600 mn Buy Sell
SWI SolarWinds Corp 13.26$ 0.21$ 1.61% 13.29$ 13.095$ 13.11$ 13.26$ 14.025$ 10.1365$ $2.262 mn Buy Sell
SWIM Latham Group Inc 6.89$ 0.575$ 9.11% 6.94$ 6.33$ 6.4$ 6.89$ 7.33$ 2.11$ $797 mn Buy Sell
SWIN SOLOWIN HOLDINGS - - - - - - - - Buy Sell
SWK STANLEY BLACK & DECKER Inc 89.25$ 1.58$ 1.8% 89.9$ 87.86$ 88.43$ 89.25$ 110.88$ 77.7$ $13.759 mn Buy Sell
SWKS Skyworks Solutions Inc 85.41$ 0.35$ 0.41% 85.57$ 84.72$ 85$ 85.39$ 120.86$ 82.13$ $13.659 mn Buy Sell
SWTX SpringWorks Therapeutics Inc 39.02$ 2.72$ 7.49% 39.61$ 36.24$ 36.36$ 39.02$ 53.92$ 20.1919$ $2.903 mn Buy Sell
SWX SOUTHWEST GAS CORPORATION 77.51$ 0.1$ 0.13% 78.5$ 77.09$ 78.06$ 77.53$ 79.2$ 57.55$ $5.561 mn Buy Sell
SWZ SWISS HELVETIA FUND Inc 7.8$ -0.0181$ -0.23% 7.87$ 7.795$ 7.87$ 7.8$ 9.14$ 7.49$ $101 mn Buy Sell
SXC SunCoke Energy Inc 12.72$ 0.1$ 0.79% 12.82$ 12.65$ 12.65$ 12.72$ 12.82$ 7.47$ $1.070 mn Buy Sell
SXI STANDEX INTERNATIONAL CORPORATION 204.62$ 3.06$ 1.52% 206.3$ 202.88$ 202.88$ 204.4$ 211.895$ 131.96$ $2.472 mn Buy Sell
SXT SENSIENT TECHNOLOGY CORPORATION 78.67$ 1.49$ 1.93% 79.22$ 77.665$ 77.79$ 78.67$ 82.99$ 55.02$ $3.333 mn Buy Sell
SXTC China SXT Pharmaceuticals Inc 0.382991$ -0.007009$ -1.8% 0.414$ 0.3803$ 0.39$ 0.382991$ 6.39$ 0.3711$ $1.555.876 Buy Sell
SXTP 60 Degrees Pharmaceuticals Inc 0.9$ 0.036$ 4.12% 0.95$ 0.861$ 0.95$ 0.91$ 18.360001$ 0.7015$ $2.067.719 Buy Sell
SY So-Young International Inc 0.83$ -0.0554$ -6.26% 0.88$ 0.805$ 0.88$ 0.83$ 1.52$ 0.6642$ $71.398.382 Buy Sell
SYBT Stock Yards Bancorp Inc 76.11$ 2.22$ 3.01% 76.205$ 73.42$ 74.26$ 75.99$ 77.82$ 42.36$ $2.239 mn Buy Sell
SYBX Synlogic Inc 1.43$ 0.015$ 1.07% 1.47$ 1.42$ 1.45$ 1.42$ 5.1181$ 1.22$ $16.725.436 Buy Sell
SYF Synchrony Financial 65.99$ 0.86$ 1.32% 66.25$ 65.04$ 65.04$ 65.99$ 67.76$ 29.145$ $25.693 mn Buy Sell
SYK STRYKER CORPORATION 384.85$ -5.16$ -1.32% 391.07$ 381.48$ 390.41$ 384.89$ 398.2$ 285.79$ $147 bn Buy Sell
SYLD Cambria Shareholder Yield ETF 75.18$ 1.16$ 1.57% 75.32$ 74.17$ 74.17$ 75.23$ 75.32$ 62.03$ $1.334 mn Buy Sell
SYM Symbotic Inc. 38.785$ 2.5$ 6.89% 39.86$ 36.03$ 36.69$ 38.76$ 59.8199$ 17.11$ $4.025 mn Buy Sell
SYNA SYNAPTICS INC 76.5$ 1.75$ 2.34% 77.04$ 74.85$ 75$ 76.44$ 121.37$ 67.83$ $3.064 mn Buy Sell
SYPR SYPRIS SOLUTIONS INC 1.38$ -0.0201$ -1.44% 1.4099$ 1.36$ 1.3665$ 1.3799$ 2.3$ 1.2705$ $31.770.374 Buy Sell
SYRA Syra Health Corp. 0.3659$ -0.015$ -3.97% 0.3861$ 0.3599$ 0.378$ 0.363$ 8.37$ 0.3435$ $5.093.927 Buy Sell
SYRE Spyre Therapeutics Inc 27.7$ 0.66$ 2.44% 28.01$ 26.73$ 27.05$ 27.69$ 47.8399$ 20.07$ $1.425 mn Buy Sell
SYRS Syros Pharmaceuticals Inc 0.2932$ 0.0275$ 10.35% 0.2983$ 0.2576$ 0.264$ 0.2932$ 8.17$ 0.183$ $7.867.276 Buy Sell
SYSX Sysorex Inc. 0.0001$ 0$ 0% 0.0001$ 0.0001$ 0.0001$ 0.0001$ 0.039$ 0.000001$ $248.443 Buy Sell
SYTA Siyata Mobile Inc 0.98$ -0.055$ -5.39% 1.05$ 0.9533$ 1.05$ 0.965$ 90.899993$ 0.7615$ $3.990.912 Buy Sell
SYTAW Siyata Mobile Inc 0.0475$ 0.0073$ 18.16% 0.05$ 0.0475$ 0.0475$ 0.0475$ 0.1699$ 0.021$ $72.069 Buy Sell
SYY SYSCO CORPORATION 75.79$ 0.69$ 0.92% 76.16$ 75.21$ 75.61$ 75.78$ 82.89$ 69.03$ $37.230 mn Buy Sell
SZK ProShares UltraShort Consumer 12.016$ -0.27$ -2.2% 12.072377$ 12.01$ 12.05$ 12.01$ 16.52$ 11.34$ $607.649 Buy Sell
TACT TRANSACT TECHNOLOGIES INC 4.16$ 0.29$ 7.47% 4.3899$ 3.92$ 3.9216$ 4.17$ 7.965$ 3.3212$ $41.643.085 Buy Sell
TAGS Teucrium Agricultural Fund 25.52$ -0.2$ -0.78% 25.58$ 25.4601$ 25.4701$ 25.47$ 31.06$ 24.19$ $10.527.051 Buy Sell
TAIL Cambria Tail Risk ETF 11.3$ -0.06$ -0.53% 11.37$ 11.3$ 11.3298$ 11.3$ 13.99$ 11.2$ $67.800.023 Buy Sell
TAIT TAITRON COMPONENTS INC 2.565$ -0.065$ -2.47% 2.64$ 2.56$ 2.64$ 2.565$ 3.608$ 2.52$ $13.488.227 Buy Sell
TAK Takeda Pharmaceutical Co Ltd 13.38$ 0.05$ 0.38% 13.42$ 13.3$ 13.33$ 13.37$ 15.08$ 12.575$ $42.573 mn Buy Sell
TAL TAL Education Group American Depositary Shares 9.73$ -0.07$ -0.71% 9.95$ 9.68$ 9.68$ 9.73$ 15.52$ 7.345$ $5.892 mn Buy Sell
TALK Talkspace, Inc. 3.45$ 0.125$ 3.77% 3.57$ 3.305$ 3.37$ 3.445$ 3.92$ 1.6$ $583 mn Buy Sell
TALO Talos Energy Inc 11.45$ -0.12$ -1.04% 11.76$ 11.425$ 11.54$ 11.45$ 14.775$ 9.44$ $2.061 mn Buy Sell
TAN Invesco Solar ETF 34.64$ 0.355$ 1.03% 34.73$ 33.86$ 33.86$ 34.69$ 54.62$ 33.79$ $843 mn Buy Sell
TANH Tantech Holdings Ltd 0.1505$ 0.0063$ 4.32% 0.1576$ 0.145$ 0.1485$ 0.1523$ 2.47$ 0.1211$ $571.462 Buy Sell
TAOP Taoping Inc. - Ordinary Shares 0.3393$ -0.0107$ -3.06% 0.36$ 0.3369$ 0.35$ 0.3393$ 2.01$ 0.325$ $981.195 Buy Sell
TAP Molson Coors Brewing 60.36$ -0.11$ -0.18% 60.9199$ 60.16$ 60.46$ 60.35$ 69.18$ 49.19$ $11.684 mn Buy Sell
TARA Protara Therapeutics Inc 2.39$ 0.09$ 3.93% 2.4502$ 2.31$ 2.32$ 2.38$ 5.24$ 1.2$ $49.305.155 Buy Sell
TASK TaskUS Inc 14.82$ 0.09$ 0.61% 15.1147$ 14.67$ 14.67$ 14.82$ 19.6$ 10.56$ $286 mn Buy Sell
TATT TAT Technologies Ltd. - Ordinary Shares 22.23$ 0.35$ 1.6% 22.7$ 21.95$ 21.95$ 22.27$ 24.29$ 9.08$ $225 mn Buy Sell
TAYD TAYLOR DEVICES INC 46.4$ 0.375$ 0.82% 47.15$ 45.5$ 46.2$ 46.185$ 64.5$ 21.985$ $145 mn Buy Sell
TBBK THE BANCORP INC 57.42$ 1.385$ 2.48% 57.74$ 56.1$ 56.3$ 57.3$ 59.46$ 29.92$ $2.752 mn Buy Sell
TBEV High Performance Beverages Co 0.000001$ 0$ 0% 0.000001$ 0.000001$ 0.000001$ 0.000001$ 0.0001$ 0.000001$ $13.399 Buy Sell
TBF ProShares Short 20+ Year Treas 24.08$ -0.035$ -0.15% 24.13$ 23.98$ 24.08$ 24.065$ 25.16$ 21.56$ $82.353.600 Buy Sell
TBI TRUEBLUE Inc 7.14$ 0.12$ 1.71% 7.261$ 7.08$ 7.09$ 7.14$ 16.14$ 6.63$ $211 mn Buy Sell
TBIL US Treasury 3 Month Bill ETF 49.99$ 0.02$ 0.04% 49.99$ 49.98$ 49.99$ 49.99$ 50.08$ 49.81$ $4.395 mn Buy Sell
TBLA Taboola.com Ltd. 3.53$ -0.07$ -1.94% 3.59$ 3.5$ 3.55$ 3.53$ 5$ 2.87$ $1.031 mn Buy Sell
TBLL Invesco Short Term Treasury 105.44$ 0.035$ 0.03% 105.44$ 105.42$ 105.43$ 105.435$ 106.23$ 105.26$ $1.924 mn Buy Sell
TBNK TERRITORIAL BANCORP Inc 10.94$ 0.16$ 1.48% 11.1$ 10.66$ 10.66$ 10.95$ 11.64$ 6.94$ $96.624.377 Buy Sell
TBPH Theravance Biopharma, Inc. - Ordinary Shares 9.47$ -0.148$ -1.54% 9.75$ 9.37$ 9.59$ 9.465$ 11.71$ 7.44$ $466 mn Buy Sell
TBRG TruBridge Inc 16.54$ 0.59$ 3.69% 16.62$ 15.69$ 16$ 16.57$ 16.8$ 7.55$ $247 mn Buy Sell
TBT PROSHARES ULTRA 34.95$ -0.09$ -0.26% 35.15$ 34.73$ 34.88$ 34.96$ 38.68$ 28$ $318 mn Buy Sell
TBX ProShares Short 7-10 Treasury 29.6583$ -0.05$ -0.17% 29.81$ 29.5$ 29.74$ 29.65$ 30.52$ 28.01$ $15.570.608 Buy Sell
TCBI Texas Capital Bancshares Inc 87.73$ 2.72$ 3.2% 87.86$ 85.09$ 85.32$ 87.79$ 91.285$ 53.69$ $4.054 mn Buy Sell
TCBK TRICO BANCSHARES 48.95$ 1.5$ 3.16% 49.07$ 47.55$ 47.55$ 48.95$ 50.63$ 31.77$ $1.616 mn Buy Sell
TCBP TC BioPharm (Holdings) plc 0.6239$ 0.003799$ 0.61% 0.639473$ 0.591$ 0.62$ 0.6239$ 138$ 0.5574$ $329.708 Buy Sell
TCBX Third Coast Bancshares, Inc. 36.12$ 0.84$ 2.38% 36.19$ 34.86$ 35.21$ 36.12$ 36.1999$ 16.52$ $494 mn Buy Sell
TCEHY Tencent Holdings Ltd 51.2$ -1$ -1.92% 51.47$ 51.13$ 51.47$ 51.2$ 62.57$ 33$ $474 bn Buy Sell
TCI TRANSCONTINENTAL REALTY INVESTORS Inc 28.43$ 0.39$ 1.39% 28.43$ 28.05$ 28.05$ 28.39$ 43.4$ 26.29$ $246 mn Buy Sell
TCMD Tactile Systems Technology Inc 17.85$ 1.89$ 11.84% 17.9$ 15.95$ 16.15$ 17.85$ 17.9$ 11.12$ $428 mn Buy Sell
TCOM Trip.com Group Ltd 63.64$ -1.55$ -2.38% 64.5$ 63.575$ 64$ 63.62$ 69.67$ 32.42$ $40.990 mn Buy Sell
TCON Tracon Pharmaceuticals Inc 0.0295$ - - - - 0.03$ - - $0 Buy Sell
TCPC TCP CAPITAL CORP 9.05$ 0.07$ 0.78% 9.1$ 9.01$ 9.08$ 9.06$ 12.43$ 7.71$ $775 mn Buy Sell
TCRT Alaunos Therapeutics Inc. 2.39$ 0.065$ 2.86% 2.44$ 2.3$ 2.31$ 2.335$ 32.85$ 1.95$ $3.826.992 Buy Sell
TCRX TScan Therapeutics Inc 4.26$ 0.325$ 8.26% 4.3$ 3.925$ 3.94$ 4.26$ 9.69$ 3.92$ $209 mn Buy Sell
TCS THE CONTAINER STORE GROUP Inc 3.97$ 0.07$ 1.79% 4.1988$ 3.73$ 3.86$ 3.98$ 37.799998$ 3.5$ $13.701.463 Buy Sell
TCTM Tarena International, Inc. - American Depositary Shares 0.8101$ 0.0001$ 0.01% 0.82$ 0.81$ 0.81$ 0.8101$ 2.99$ 0.74$ $6.794.747 Buy Sell
TCX Tucows Inc 16.16$ -0.18$ -1.1% 16.4$ 16$ 16.4$ 16.11$ 28.66$ 15.01$ $178 mn Buy Sell
TD Toronto-Dominion Bank/The 56.16$ 0.255$ 0.46% 56.2$ 55.875$ 55.96$ 56.16$ 65.12$ 53.52$ $98.295 mn Buy Sell
TDC TERADATA CORPORATION 30.7$ 0.33$ 1.09% 30.87$ 30.48$ 30.58$ 30.7$ 49.44$ 24.02$ $2.938 mn Buy Sell
