Instrumen trading

Last updated: 15/11/2024 04.32.43

Ticker Judul Current price Perubahan Perubahan, % maks. min Harga pembukaan Harga penutupan 52 weeks, max 52 weeks, min Beli Jual
XAGUSD XAGUSD 30.435$ 0$ 0% 30.517$ 30.308$ 30.492$ 30.349$ 34.842$ 21.899$ Beli Jual
XAGUSD Silver vs US Dollar, Forward contract 30.448$ 0$ 0% 30.538$ 30.33$ 30.514$ 30.371$ 34.862$ 21.921$ Beli Jual
XAUUSD XAUUSD 2568.52$ 0$ 0% 2571.35$ 2563.87$ 2567.09$ 2566.25$ 2789.82$ 1965.17$ Beli Jual
XAUUSD Gold vs US Dollar, Forward contract 2568.83$ 0$ 0% 2571.62$ 2564.14$ 2567.36$ 2566.52$ 2790.09$ 1965.44$ Beli Jual
XPDUSD XPDUSD 943.949$ 1.46$ 0.15% 946.319$ 942.069$ 942.069$ 942.489$ 1249$ 828$ Beli Jual
XPTUSD XPTUSD 940.59$ 0$ 0% 941.88$ 933.85$ 939.96$ 937.95$ 1095.2$ 889.58$ Beli Jual
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
Mulai trading
atau buka  akun demo
; ;