Trading instruments

Last updated: 20.09.2024 07:22:40

Ticker Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 31.023$ 0$ 0% 31.117$ 30.704$ 30.731$ 30.759$ 32.488$ 20.66$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 31.043$ 0$ 0% 31.139$ 30.726$ 30.753$ 30.781$ 32.51$ 20.682$ Buy Sell
XAUUSD XAUUSD 2591.84$ 0$ 0% 2593.79$ 2584.51$ 2586.06$ 2586.95$ 2599.74$ 1810.12$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2592.22$ 0$ 0% 2594.03$ 2584.78$ 2586.33$ 2587.22$ 2600.01$ 1810.39$ Buy Sell
XPDUSD XPDUSD 1084.724$ 3$ 0.28% 1093.032$ 1078.624$ 1078.624$ 1081.724$ 1290$ 828$ Buy Sell
XPTUSD XPTUSD 989.03$ 0$ 0% 990.34$ 983.25$ 985.45$ 984.87$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;