Trading instruments

Last updated: 15.11.2024 4:22:12

Тікер Title Current price Change Change, % max min Opening price Closing price 52 weeks, max 52 weeks, min Buy Sell
XAGUSD XAGUSD 30.481$ 0$ 0% 30.517$ 30.308$ 30.492$ 30.349$ 34.842$ 21.899$ Buy Sell
XAGUSD Silver vs US Dollar, Forward contract 30.509$ 0$ 0% 30.538$ 30.33$ 30.514$ 30.371$ 34.862$ 21.921$ Buy Sell
XAUUSD XAUUSD 2570.08$ 0$ 0% 2571.35$ 2563.87$ 2567.09$ 2566.25$ 2789.82$ 1965.17$ Buy Sell
XAUUSD Gold vs US Dollar, Forward contract 2569.4$ 0$ 0% 2571.62$ 2564.14$ 2567.36$ 2566.52$ 2790.09$ 1965.44$ Buy Sell
XPDUSD XPDUSD 944.419$ 1.93$ 0.2% 946.319$ 942.069$ 942.069$ 942.489$ 1249$ 828$ Buy Sell
XPTUSD XPTUSD 940.32$ 0$ 0% 940.79$ 933.85$ 939.96$ 937.95$ 1095.2$ 889.58$ Buy Sell
The user may use quotes and information from the j2t.com website solely for their own needs, not directly related to business or professional activities. Distribution of quotes and information from the j2t.com website in any form is completely or partially prohibited.
; ;